Here is a table of races in 2023. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9038 | 2023 Dec 31 Sun 0930/1030 | Newcastle Town Moor Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
9037 | 2023 Dec 31 Sun 1100 | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9036 | 2023 Dec 30 Sat | Bridlington New Year Bonanza marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9035 | 2023 Dec 27 Wed 1000 | Tour de Humbleton Trail Race 4.9M
|
| ||||||||||||||||||||||||||||||||||
9034 | 2023 Dec 26 Tue | Braithwell Boxing Day Run 4M
|
| ||||||||||||||||||||||||||||||||||
9033 | 2023 Dec 26 Tue 1100 | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
9032 | 2023 Dec 26 Tue 1000 | East Hull Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9031 | 2023 Dec 26 Tue 1030 | Whitley Bay Boxing Day Pudding Run 3.1M
|
| ||||||||||||||||||||||||||||||||||
9030 | 2023 Dec 24 Sun | What a Wheeze Christmas Cracker 5K
|
| ||||||||||||||||||||||||||||||||||
9029 | 2023 Dec 23 Sat 1130 | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9028 | 2023 Dec 17 Sun 1015 | Bedale Christmas 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9027 | 2023 Dec 17 Sun 1100 | Travellers 6 6M
|
| ||||||||||||||||||||||||||||||||||
9026 | 2023 Dec 17 Sun 0900 | McTaggart Trot 9.3M, 6.2M, 3.1M
|
| ||||||||||||||||||||||||||||||||||
9025 | 2023 Dec 17 Sun | Santa's Special 4.5M
|
| ||||||||||||||||||||||||||||||||||
9024 | 2023 Dec 17 Sun 1100 | Loftus Poultry Run 7.5M
|
| ||||||||||||||||||||||||||||||||||
9023 | 2023 Dec 17 Sun | Run Northumberland Rothbury Festive 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9022 | 2023 Dec 17 Sun 1000 | Chopwell Woods Christmas Trail Runs 8M, 4M
|
| ||||||||||||||||||||||||||||||||||
9021 | 2023 Dec 16 Sat | Dream Team 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
9020 | 2023 Dec 10 Sun 1100 | Northern Masters Ken Mayor 5K Championships 5K
|
| ||||||||||||||||||||||||||||||||||
9019 | 2023 Dec 10 Sun 1100 | Fell Em Doon Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9018 | 2023 Dec 10 Sun | Run Durham Dalton Park Winter 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9017 | 2023 Dec 10 Sun 1100 | Darlington Christmas Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
9016 | 2023 Dec 10 Sun 1000 | Rudolph Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9015 | 2023 Dec 10 Sun | Leeds and Liverpool Christmas Cracker - Sunday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9014 | 2023 Dec 10 Sun | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9013 | 2023 Dec 10 Sun 1030 | Chase the Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9012 | 2023 Dec 09 Sat | Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9011 | 2023 Dec 09 Sat | Leeds and Liverpool Christmas Cracker - Saturday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9010 | 2023 Dec 08 Fri 1830 | York Winter 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9009 | 2023 Dec 03 Sun | Alnwick Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
9008 | 2023 Dec 03 Sun | Bingley Baubles marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9007 | 2023 Dec 03 Sun | Blyth Sands Race 5M
|
| ||||||||||||||||||||||||||||||||||
9006 | 2023 Dec 03 Sun 1030 | Carlisle Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
9005 | 2023 Dec 03 Sun 1000 | Croft Circuit 5K - POSTPONED 5K
|
| ||||||||||||||||||||||||||||||||||
9004 | 2023 Dec 03 Sun 1000 | Dynamo-ho-ho Run 5K
|
| ||||||||||||||||||||||||||||||||||
9003 | 2023 Dec 03 Sun | Percy Pud 10K - POSTPONED 10K
|
| ||||||||||||||||||||||||||||||||||
9002 | 2023 Dec 03 Sun | Clazey's Doorstep Marathon, Half and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9001 | 2023 Dec 03 Sun | Ulverston Xmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9000 | 2023 Dec 03 Sun | Wylam Christmas Fun 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8999 | 2023 Dec 02 Sat 1100 | York Yuletide Trail 5M
|
| ||||||||||||||||||||||||||||||||||
8998 | 2023 Nov 26 Sun 1000 | Doncaster 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8997 | 2023 Nov 26 Sun | Run Northumberland BIG 10 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
8996 | 2023 Nov 26 Sun 1100 | Skipton Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
8995 | 2023 Nov 25 Sat 1300 | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
8994 | 2023 Nov 22 Wed 1930 | Leeds 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
8993 | 2023 Nov 19 Sun | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
8992 | 2023 Nov 19 Sun 1000 | Deer Stalker 5M
|
| ||||||||||||||||||||||||||||||||||
8991 | 2023 Nov 19 Sun | MoRun - Leeds half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8990 | 2023 Nov 19 Sun 0930/1000 | Slaley Hall and Forest Half Marathon and 10K Trail Runs 21.0975K, 10K
|
| ||||||||||||||||||||||||||||||||||
8989 | 2023 Nov 19 Sun | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
8988 | 2023 Nov 19 Sun 1000 | Watchtree Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8987 | 2023 Nov 18 Sat | Kendal Mountain Festival 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
8986 | 2023 Nov 18 Sat | Kirkstall Abbey Trail Running Festival marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
8985 | 2023 Nov 18 Sat | MoRun - Newcastle half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8984 | 2023 Nov 12 Sun | Swinsty and Fewston Trail Race marathon, half marathon, 6.55M
|
| ||||||||||||||||||||||||||||||||||
8983 | 2023 Nov 12 Sun 0900 | Run Bolton Abbey half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
8982 | 2023 Nov 12 Sun 1102 | Run Durham Hamsterley 10 Miler and 5 Miler 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
8981 | 2023 Nov 12 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8980 | 2023 Nov 12 Sun 1100 | Town Moor Memorial 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8979 | 2023 Nov 10 Fri 1930 | York 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
8978 | 2023 Nov 05 Sun 0900 | Gibside Fruit Bowl Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
8977 | 2023 Nov 05 Sun 0945 | Norman Woodcock Relays 1.66M
|
| ||||||||||||||||||||||||||||||||||
8976 | 2023 Nov 05 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
8975 | 2023 Nov 05 Sun | Old Mother Shipton's Shuffle marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8974 | 2023 Nov 05 Sun 1000 | Meridian Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8973 | 2023 Nov 05 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
8972 | 2023 Nov 05 Sun | Run Yorkshire Rother Valley Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8971 | 2023 Nov 05 Sun 1030 | Canal Race aka New York Mini Marathon 5M
|
| ||||||||||||||||||||||||||||||||||
8970 | 2023 Nov 05 Sun 0930 | Tommy 10K Memorial Run 10K
|
| ||||||||||||||||||||||||||||||||||
8969 | 2023 Nov 05 Sun 1100 | Gunpowder Plot 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8968 | 2023 Oct 29 Sun | Bradford City Runs half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8967 | 2023 Oct 29 Sun 0900 | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8966 | 2023 Oct 29 Sun | Run Northumberland Hexham 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8965 | 2023 Oct 29 Sun 1100 | Jedburgh Running Festival - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8964 | 2023 Oct 29 Sun 1100 | Millom Halloween 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8963 | 2023 Oct 29 Sun 1100 | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8962 | 2023 Oct 28 Sat 1315 | Barnsley Harriers Halloween Relays 3M
|
| ||||||||||||||||||||||||||||||||||
8961 | 2023 Oct 28 Sat | Hubble Bubble marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8960 | 2023 Oct 28 Sat 0900 | Three Dales Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
8959 | 2023 Oct 28 Sat 0900 | Settle Loop Challenge 10M
|
| ||||||||||||||||||||||||||||||||||
8958 | 2023 Oct 25 Wed 1930 | Leeds 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
8957 | 2023 Oct 22 Sun 0930 | Run Northumberland Castles Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8956 | 2023 Oct 22 Sun 1100 | Penrith Rotary Club 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
8955 | 2023 Oct 22 Sun 1000 | Kilham Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8954 | 2023 Oct 22 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
8953 | 2023 Oct 22 Sun 1000 | Meridian 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8952 | 2023 Oct 22 Sun 1000 | Hellhole Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
8951 | 2023 Oct 22 Sun | Whixley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8950 | 2023 Oct 21 Sat | Langdale Half Marathon half marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8949 | 2023 Oct 21 Sat | Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
8948 | 2023 Oct 18 Wed 1900 | Darlington Trail Night Run unknown
|
| ||||||||||||||||||||||||||||||||||
8947 | 2023 Oct 15 Sun | Heart of Eden Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8946 | 2023 Oct 15 Sun | Ullswater Trail Races 14K/10K 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
8945 | 2023 Oct 15 Sun 0930 | Holmfirth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8944 | 2023 Oct 15 Sun | Hadrian's Wall - Hexham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8943 | 2023 Oct 15 Sun | Yorkshire Coast 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8942 | 2023 Oct 15 Sun | St Aidan's Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8941 | 2023 Oct 15 Sun 1000 | Wigton Road Runners 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8940 | 2023 Oct 15 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
8939 | 2023 Oct 15 Sun 0930 | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
8938 | 2023 Oct 14 Sat 1200 | Calverley Chaos 12K
|
| ||||||||||||||||||||||||||||||||||
8937 | 2023 Oct 14 Sat | Helvellyn Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8936 | 2023 Oct 13 Fri 1930 | York 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
8935 | 2023 Oct 08 Sun | Beamish Hall Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8934 | 2023 Oct 08 Sun 0900 | Run for Wildlife Autumn 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8933 | 2023 Oct 08 Sun 1100/1130 | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8932 | 2023 Oct 08 Sun 1100 | Locomotion Charity Run - 10M/5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
8931 | 2023 Oct 08 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8930 | 2023 Oct 08 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
8929 | 2023 Oct 08 Sun | Run Cumbria Solway Marathon and Half Marathon marathon, 21.0975K
|
| ||||||||||||||||||||||||||||||||||
8928 | 2023 Oct 08 Sun | Run Yorkshire Roundhay Sundowner Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8927 | 2023 Oct 08 Sun 1000 | Defy Dalby 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8926 | 2023 Oct 08 Sun 0900 | Morley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8925 | 2023 Oct 08 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8924 | 2023 Oct 08 Sun 1000 | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
8923 | 2023 Oct 07 Sat | Grewelthorpe Multiterrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
8922 | 2023 Oct 07 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8921 | 2023 Oct 06 Fri 1930 | Donfaster 5K - October 5K
|
| ||||||||||||||||||||||||||||||||||
8920 | 2023 Oct 01 Sun 1030 | Bramham Park Fun Run 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8919 | 2023 Oct 01 Sun 0930 | Bridlington Multi-Terrain 13.5M Race 13.5M
|
| ||||||||||||||||||||||||||||||||||
8918 | 2023 Oct 01 Sun 0940 | Sewerby 5K Sprint 5K
|
| ||||||||||||||||||||||||||||||||||
8917 | 2023 Oct 01 Sun | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
8916 | 2023 Oct 01 Sun 1200 | Fadmoor Run 10K
|
| ||||||||||||||||||||||||||||||||||
8915 | 2023 Oct 01 Sun 0900 | Jarrow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8914 | 2023 Oct 01 Sun | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8913 | 2023 Oct 01 Sun 1000 | Hopton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8912 | 2023 Oct 01 Sun 1000 | Penshaw 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8911 | 2023 Oct 01 Sun 1030 | Penshaw 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8910 | 2023 Sep 30 Sat | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
8909 | 2023 Sep 30 Sat 1100 | Stairway to Heaven 13.6K
|
| ||||||||||||||||||||||||||||||||||
8908 | 2023 Sep 30 Sat 1000 | Holme Valley Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8907 | 2023 Sep 30 Sat | Sir Titus Trot Autumnal Trail marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8906 | 2023 Sep 30 Sat 1100 | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8905 | 2023 Sep 30 Sat | Wickersley Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
8904 | 2023 Sep 27 Wed 1930 | Leeds 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
8903 | 2023 Sep 24 Sun | Walney Island 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8902 | 2023 Sep 24 Sun 1000 | Yorkshire Run for WaterAid 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8901 | 2023 Sep 24 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
8900 | 2023 Sep 24 Sun 1100 | RAF Spadeadam Half Marathon and 10M Bergen Challenge half marathon, 10M
|
| ||||||||||||||||||||||||||||||||||
8899 | 2023 Sep 24 Sun 1130 | Keswick Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8898 | 2023 Sep 24 Sun 1000 | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
8897 | 2023 Sep 24 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
8896 | 2023 Sep 24 Sun 1100 | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8895 | 2023 Sep 24 Sun 0930 | Raby Castle Trail Runs 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
8894 | 2023 Sep 24 Sun | Redcar Running Festival Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8893 | 2023 Sep 24 Sun 0930 | Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8892 | 2023 Sep 24 Sun 1100 | Shepley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8891 | 2023 Sep 24 Sun 1100 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8890 | 2023 Sep 24 Sun 0930/1030 | Cheviot Trail 10 'Valley to Village' 10M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8889 | 2023 Sep 23 Sat | Cartmel Trail Races 18K/10K/5K 18K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8888 | 2023 Sep 17 Sun 0930 | Northumberland Coastal Run 14M
|
| ||||||||||||||||||||||||||||||||||
8887 | 2023 Sep 17 Sun 1100 | Beck Busters 10K
|
| ||||||||||||||||||||||||||||||||||
8886 | 2023 Sep 17 Sun 1100 | Burton Pidsea 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8885 | 2023 Sep 17 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8884 | 2023 Sep 17 Sun 1045 | Malton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8883 | 2023 Sep 17 Sun | Marsden Madness marathon, 20.1M, half marathon, 6.7M, 5K
|
| ||||||||||||||||||||||||||||||||||
8882 | 2023 Sep 17 Sun 1000 | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
8881 | 2023 Sep 17 Sun 1000 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8880 | 2023 Sep 17 Sun 1000 | Acorn Bank 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8879 | 2023 Sep 17 Sun 1400 | Wetherby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8878 | 2023 Sep 16 Sat 1400 | Wold Top 10K unknown
|
| ||||||||||||||||||||||||||||||||||
8877 | 2023 Sep 16 Sat 0930 | Meanwood Valley Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
8876 | 2023 Sep 14 Thu 1830 | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
8875 | 2023 Sep 13 Wed 1900 | Darlington Trail 5K Series Run 7 - Baydale Back 5K
|
| ||||||||||||||||||||||||||||||||||
8874 | 2023 Sep 13 Wed 1845 | Ulverston Monument 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8873 | 2023 Sep 12 Tue 1830 | Rush around the Rhubarb 6K
|
| ||||||||||||||||||||||||||||||||||
8872 | 2023 Sep 10 Sun 1130 | Bridlington Beach 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8871 | 2023 Sep 10 Sun | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
8870 | 2023 Sep 10 Sun | Vale of York Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8869 | 2023 Sep 09 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
8868 | 2023 Sep 09 Sat 1100 | One 10 10M
|
| ||||||||||||||||||||||||||||||||||
8867 | 2023 Sep 08 Fri 1800 | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8866 | 2023 Sep 08 Fri 1930 | York 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
8865 | 2023 Sep 07 Thu 1900 | Spencers Dash - Race 3 3.8M
|
| ||||||||||||||||||||||||||||||||||
8864 | 2023 Sep 06 Wed 1900 | Castle 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
8863 | 2023 Sep 06 Wed 1830 | MR Summer Trail 5Ks - Race 6 - Newham Grange 5K
|
| ||||||||||||||||||||||||||||||||||
8862 | 2023 Sep 06 Wed 1915 | Autumn Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8861 | 2023 Sep 03 Sun 1100 | Darlington Trail 10K Series Run 3 - Locomotion 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8860 | 2023 Sep 03 Sun | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8859 | 2023 Sep 03 Sun | Major Stone Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8858 | 2023 Sep 03 Sun 0900 | Asda Foundation Middlesbrough 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8857 | 2023 Sep 03 Sun 0900 | Prudhoe Miner's Race 5M
|
| ||||||||||||||||||||||||||||||||||
8856 | 2023 Sep 03 Sun | Sheffield 20 Miler 20M
|
| ||||||||||||||||||||||||||||||||||
8855 | 2023 Sep 03 Sun | Sheffield Lakes and Cakes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8854 | 2023 Sep 03 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8853 | 2023 Sep 02 Sat 1430 | Great Westmorland Trail Race 13K
|
| ||||||||||||||||||||||||||||||||||
8852 | 2023 Sep 02 Sat | Express to Hornsea marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8851 | 2023 Sep 02 Sat 1200 | Heights 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8850 | 2023 Sep 02 Sat 0900/0930 | Anne Allan trail run 9K
|
| ||||||||||||||||||||||||||||||||||
8849 | 2023 Sep 02 Sat | Derwentwater Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8848 | 2023 Sep 02 Sat | Eden5 Trail Run 5M
|
| ||||||||||||||||||||||||||||||||||
8847 | 2023 Sep 01 Fri 1830 | York Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8846 | 2023 Aug 31 Thu | Tom Wall nymac Relays 1M
|
| ||||||||||||||||||||||||||||||||||
8845 | 2023 Aug 28 Mon | Blanchland Show 1/2 and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8844 | 2023 Aug 28 Mon 1200 | Denby Dash 5.6M
|
| ||||||||||||||||||||||||||||||||||
8843 | 2023 Aug 28 Mon 1000 | Sandall Wood Charity 5K - August 5K
|
| ||||||||||||||||||||||||||||||||||
8842 | 2023 Aug 27 Sun | Ray Harrison Memorial 10K Road Race -10K
|
| ||||||||||||||||||||||||||||||||||
8841 | 2023 Aug 27 Sun 1000 | Sport in Action 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8840 | 2023 Aug 27 Sun 1030 | Doonhamer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8839 | 2023 Aug 27 Sun | Gilberdyke 10 10M
|
| ||||||||||||||||||||||||||||||||||
8838 | 2023 Aug 27 Sun 1000 | Stanhope 10M 10M
|
| ||||||||||||||||||||||||||||||||||
8837 | 2023 Aug 26 Sat | South Park 10 10M
|
| ||||||||||||||||||||||||||||||||||
8836 | 2023 Aug 24 Thu 1830 | Higham Hurtle Race 3 5M
|
| ||||||||||||||||||||||||||||||||||
8835 | 2023 Aug 24 Thu 1915 | Watergate 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8834 | 2023 Aug 23 Wed 1930 | Leeds 5K Series - Race 7 5K
|
| ||||||||||||||||||||||||||||||||||
8833 | 2023 Aug 23 Wed 1900 | Workington Summer 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
8832 | 2023 Aug 22 Tue 1900 | Treeton Bolt 4M
|
| ||||||||||||||||||||||||||||||||||
8831 | 2023 Aug 20 Sun | Norland Moor Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
8830 | 2023 Aug 20 Sun | Run Durham Dalton Park 10 Miler and 5 Miler 10M, 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
