Here is a table of races in 2020. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7261 | 2020 Dec 30 Wed | Middlesbrough Endeavour Graded 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7260 | 2020 Dec 28 Mon | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7259 | 2020 Dec 27 Sun 1000 | Run Northumberland Festive 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
7258 | 2020 Dec 26 Sat ------- | Braithwell Boxing Day Run 4M
|
| ||||||||||||||||||||||||||||||||||
7257 | 2020 Dec 26 Sat | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
7256 | 2020 Dec 26 Sat | East Hull Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7255 | 2020 Dec 26 Sat ------- | Stainland Boxing Day Fun Run 3M
|
| ||||||||||||||||||||||||||||||||||
7254 | 2020 Dec 20 Sun 0930 | Derwent Reservoir Christmas Trail Runs 5M
|
| ||||||||||||||||||||||||||||||||||
7253 | 2020 Dec 20 Sun 1000 | Hull 5K Series - Race 1 5K
|
| ||||||||||||||||||||||||||||||||||
7252 | 2020 Dec 20 Sun ------- | Ward Green Six 6M
|
| ||||||||||||||||||||||||||||||||||
7251 | 2020 Dec 19 Sat ------- | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7250 | 2020 Dec 16 Wed | Middlesbrough Endeavour Graded 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7249 | 2020 Dec 13 Sun | Run Durham Hamsterley Forest 7K Santa Dash 7K
|
| ||||||||||||||||||||||||||||||||||
7248 | 2020 Dec 13 Sun | Run Northumberland Hot Chocolate Kirkharle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7247 | 2020 Dec 13 Sun 0830 | Slaley Hall and Forest Half Marathon and 5M Race 21.0975K, 5M
|
| ||||||||||||||||||||||||||||||||||
7246 | 2020 Dec 12 Sat 1210 | Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7245 | 2020 Dec 11 Fri 1830 | York Winter 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7244 | 2020 Dec 08 Tue | York 5K Series - December 5K
|
| ||||||||||||||||||||||||||||||||||
7243 | 2020 Dec 06 Sun ------- | Run Gateshead Hot Chocolate 5K and 2K 5K, 2K
|
| ||||||||||||||||||||||||||||||||||
7242 | 2020 Dec 06 Sun ------- | Blyth Sands Race 5M
|
| ||||||||||||||||||||||||||||||||||
7241 | 2020 Dec 06 Sun | Gavin Duffy's Memorial 5K Trail 5K
|
| ||||||||||||||||||||||||||||||||||
7240 | 2020 Dec 06 Sun | Run Durham Dalton Park Winter 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7239 | 2020 Dec 06 Sun | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7238 | 2020 Dec 06 Sun 1000 | NEP Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7237 | 2020 Dec 06 Sun 1000 | NEP 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
7236 | 2020 Dec 06 Sun 1130 | Ulverston Xmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7235 | 2020 Dec 05 Sat 1000 | Helmsley 10K Multi Terrain Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
7234 | 2020 Dec 05 Sat 0900 | Lambton Castle X-Trail Events 10K, 5K, 2.5K
|
| ||||||||||||||||||||||||||||||||||
7233 | 2020 Dec 05 Sat 1030 | Silkstone Shuffle Race 4 4.5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7232 | 2020 Dec 05 Sat 1100 | York Yuletide Trail 5M
|
| ||||||||||||||||||||||||||||||||||
7231 | 2020 Nov 29 Sun ------- | Barnsley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7230 | 2020 Nov 29 Sun | Run Northumberland Cragside Winter Half, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7229 | 2020 Nov 29 Sun 1000 | Doncaster 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7228 | 2020 Nov 29 Sun | Whinlatter Forest 5K and 10K Trail Weekend - Sun - POSTPONED 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7227 | 2020 Nov 28 Sat | Pitstop 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7226 | 2020 Nov 28 Sat | Norman Woodcock Relays 1.66M |
| ||||||||||||||||||||||||||||||||||
7225 | 2020 Nov 28 Sat | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
7224 | 2020 Nov 28 Sat | Whinlatter Forest 5K and 10K Trail Weekend - Sat - POSTPONED 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7223 | 2020 Nov 25 Wed 1915 | Leeds 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
7222 | 2020 Nov 22 Sun | Gavin Duffy's Memorial 5K Trail - POSTPONED 5K
|
| ||||||||||||||||||||||||||||||||||
7221 | 2020 Nov 22 Sun | Old Mother Shipton's Shuffle marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7220 | 2020 Nov 22 Sun 0930 | Leeds Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7219 | 2020 Nov 22 Sun 0930 | Leeds 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7218 | 2020 Nov 22 Sun 0930 | Run Northumberland BIG 10 Miler - POSTPONED 10M
|
| ||||||||||||||||||||||||||||||||||
7217 | 2020 Nov 22 Sun 1000 | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
7216 | 2020 Nov 22 Sun | Mo Run - York 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7215 | 2020 Nov 21 Sat 1100 | Kendal Mountain Festival 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
7214 | 2020 Nov 21 Sat | Mo Run - Leeds 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7213 | 2020 Nov 15 Sun ------- | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
7212 | 2020 Nov 15 Sun 0945 | Hull 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7211 | 2020 Nov 15 Sun 0900 | Hull Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7210 | 2020 Nov 15 Sun | Hull 5K Series - Race 1 - POSTPONED 5K
|
| ||||||||||||||||||||||||||||||||||
7209 | 2020 Nov 15 Sun | Newcastle Town Moor Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
7208 | 2020 Nov 15 Sun 0830 | Slaley Hall and Forest Half Marathon and 5M Race - POSTPONED 21.0975K, 5M
|
| ||||||||||||||||||||||||||||||||||
7207 | 2020 Nov 14 Sat | Kirkstall Abbey Trail Running Festival marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
7206 | 2020 Nov 14 Sat 1100 | Furty Furlong 3.75M
|
| ||||||||||||||||||||||||||||||||||
7205 | 2020 Nov 14 Sat | Rother Valley Running Festival marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7204 | 2020 Nov 12 Thu | York 5K Series - November 5K
|
| ||||||||||||||||||||||||||||||||||
7203 | 2020 Nov 08 Sun | Ullswater Trail Races 14K/10K 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7202 | 2020 Nov 08 Sun 1102 | Run Durham Hamsterley 10 Miler and 5 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
7201 | 2020 Nov 08 Sun | Run Northumberland Kirkharle Capability Brown 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7200 | 2020 Nov 08 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7199 | 2020 Nov 08 Sun | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7198 | 2020 Nov 08 Sun 0800 | Tommy 10K Memorial Run 10K
|
| ||||||||||||||||||||||||||||||||||
7197 | 2020 Nov 07 Sat 1100 | Coniston 14 - 2020 13.83M
|
| ||||||||||||||||||||||||||||||||||
7196 | 2020 Nov 07 Sat | Helvellyn Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7195 | 2020 Nov 07 Sat 1100 | Up the Odda 10K or 2x5K or 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7194 | 2020 Nov 07 Sat | Post Hill 5K Challenge 5K
|
| ||||||||||||||||||||||||||||||||||
7193 | 2020 Nov 07 Sat 0900 | Fox Rush 3K Time Trial Series - Race 5 3K
|
| ||||||||||||||||||||||||||||||||||
7192 | 2020 Nov 01 Sun 0930 | Baildon Boundary Way Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7191 | 2020 Nov 01 Sun 0930 | Run Northumberland Castles Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7190 | 2020 Nov 01 Sun 1000 | Run Northumberland Bamburgh 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7189 | 2020 Nov 01 Sun | Bradford City Runs half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7188 | 2020 Nov 01 Sun 1700 | St Teresa's Hospice Halloween Fun Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7187 | 2020 Nov 01 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
7186 | 2020 Nov 01 Sun | Hubble Bubble - Kirkstall - Sunday half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7185 | 2020 Nov 01 Sun | Mo Run - Newcastle 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7184 | 2020 Nov 01 Sun ------- | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
7183 | 2020 Nov 01 Sun ------- | Canal Race aka New York Mini Marathon 5M
|
| ||||||||||||||||||||||||||||||||||
7182 | 2020 Nov 01 Sun | Kirkbride Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7181 | 2020 Nov 01 Sun 1030 | Windermere Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7180 | 2020 Nov 01 Sun 1045 | Brathay 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7179 | 2020 Nov 01 Sun 1030 | Gunpowder Plot 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7178 | 2020 Oct 31 Sat | Hubble Bubble - Kirkstall - Saturday marathon, 20M, half marathon
|
| ||||||||||||||||||||||||||||||||||
7177 | 2020 Oct 31 Sat 0900 | Fox Rush 3K Time Trial Series - Race 4 3K
|
| ||||||||||||||||||||||||||||||||||
7176 | 2020 Oct 28 Wed 1915 | Leeds 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
7175 | 2020 Oct 25 Sun ------- | DH River Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7174 | 2020 Oct 25 Sun | Ennerdale Trail Run 25K/10K 25K, 10K
|
| ||||||||||||||||||||||||||||||||||
7173 | 2020 Oct 25 Sun 0830 | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7172 | 2020 Oct 25 Sun 1000 | RunFit Crimdon Dene 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7171 | 2020 Oct 25 Sun | Run Northumberland Hexham 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7170 | 2020 Oct 25 Sun | Hornsea Running Festival marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7169 | 2020 Oct 25 Sun ------- | Jedburgh Running Festival - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7168 | 2020 Oct 25 Sun ------- | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
7167 | 2020 Oct 25 Sun | Locke Park Men/Women Only 5 Mile 5M
|
| ||||||||||||||||||||||||||||||||||
7166 | 2020 Oct 25 Sun | Redcar Running Festival Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7165 | 2020 Oct 25 Sun | Whixley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7164 | 2020 Oct 25 Sun | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7163 | 2020 Oct 24 Sat 1300 | Apperley Bridge Canter 10K
|
| ||||||||||||||||||||||||||||||||||
7162 | 2020 Oct 24 Sat 1030 | Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7161 | 2020 Oct 24 Sat 1030 | Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7160 | 2020 Oct 24 Sat 0900 | Fox Rush 3K Time Trial Series - Race 3 3K
|
| ||||||||||||||||||||||||||||||||||
7159 | 2020 Oct 20 Tue 1915 | York 5K Series - October 5K
|
| ||||||||||||||||||||||||||||||||||
7158 | 2020 Oct 18 Sun ------- | Heart of Eden Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7157 | 2020 Oct 18 Sun 0930 | Cookridge Community Run 10K
|
| ||||||||||||||||||||||||||||||||||
7156 | 2020 Oct 18 Sun | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7155 | 2020 Oct 18 Sun ------- | Viking Way 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7154 | 2020 Oct 18 Sun 0915 | Holmfirth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7153 | 2020 Oct 18 Sun ------- | Bramley 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
7152 | 2020 Oct 18 Sun 0930 | Lindley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7151 | 2020 Oct 18 Sun | Newcastle Town Moor Birthday Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7150 | 2020 Oct 18 Sun 1000 | North Tyneside 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7149 | 2020 Oct 18 Sun ------- | Yorkshire Coast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7148 | 2020 Oct 18 Sun 1000 | Wynyard Hall 10 mile and 5 mile Trail Runs 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
7147 | 2020 Oct 18 Sun 0930 | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7146 | 2020 Oct 18 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
7145 | 2020 Oct 17 Sat 0900 | Fox Rush 3K Time Trial Series - Race 2 3K
|
| ||||||||||||||||||||||||||||||||||
7144 | 2020 Oct 17 Sat | Kentmere Trail Races 18K/10K/5K 18K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7143 | 2020 Oct 14 Wed 1900 | Darlington Trail Series Run 8 - West Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7142 | 2020 Oct 11 Sun 0800 | Beamish Hall Social Distance Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7141 | 2020 Oct 11 Sun 0900 | Run for Wildlife 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7140 | 2020 Oct 11 Sun | Run Durham Dalton Park OKTOBER FEST 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7139 | 2020 Oct 11 Sun 1000 | Hamsterley Beast Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7138 | 2020 Oct 11 Sun 1130 | Keswick Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7137 | 2020 Oct 11 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7136 | 2020 Oct 11 Sun 1100 | Studley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7135 | 2020 Oct 11 Sun 1000 | Sheffield City 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7134 | 2020 Oct 11 Sun 1000 | Run Gateshead Chopwell Wood 15K and 10K 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
7133 | 2020 Oct 11 Sun | Old Colliery Canter marathon, 20M, 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
7132 | 2020 Oct 11 Sun ------- | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
7131 | 2020 Oct 11 Sun 1000 | St Aidan's Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7130 | 2020 Oct 10 Sat 0900 | Fox Rush 3K Time Trial Series - Race 1 3K
|
| ||||||||||||||||||||||||||||||||||
7129 | 2020 Oct 10 Sat 1030 | Whinlatter Beast 10M and 5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
7128 | 2020 Oct 08 Thu | Durham City Run 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7127 | 2020 Oct 04 Sun ------- | Bridlington Half half marathon
|
| ||||||||||||||||||||||||||||||||||
7126 | 2020 Oct 04 Sun | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
7125 | 2020 Oct 04 Sun | Coniston Marathon/Half Marathon/10K Trail Races marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7124 | 2020 Oct 04 Sun 1030 | Cusworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7123 | 2020 Oct 04 Sun | Big Flat Runway Races marathon, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7122 | 2020 Oct 04 Sun 1200 | Fadmoor Run 10K
|
| ||||||||||||||||||||||||||||||||||
7121 | 2020 Oct 04 Sun ------- | Grewelthorpe Multiterrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
7120 | 2020 Oct 04 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7119 | 2020 Oct 04 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7118 | 2020 Oct 04 Sun | London Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7117 | 2020 Oct 04 Sun 1000 | Hopton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7116 | 2020 Oct 04 Sun 1000 | Penshaw 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7115 | 2020 Oct 04 Sun 0830 | Pontefract Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7114 | 2020 Oct 04 Sun 0930 | Vale of York 10 10M
|
| ||||||||||||||||||||||||||||||||||
7113 | 2020 Oct 03 Sat 0900 | Brighouse 5K - October 3rd 5K
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7112 | 2020 Oct 03 Sat 0740 | Brighouse 10K - October 3rd 10K
|
| ||||||||||||||||||||||||||||||||||
7111 | 2020 Oct 03 Sat | Coniston Trail Races 15K/10K 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
7110 | 2020 Oct 03 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7109 | 2020 Sep 27 Sun ------- | Stoneybeck 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7108 | 2020 Sep 27 Sun 1030 | Bramham Park Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7107 | 2020 Sep 27 Sun | Roche Abbey Autumn Trail marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7106 | 2020 Sep 27 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
7105 | 2020 Sep 27 Sun ------- | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7104 | 2020 Sep 27 Sun 1100 | RAFBF Spadeadam Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7103 | 2020 Sep 27 Sun 0900 | Hull Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7102 | 2020 Sep 27 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
7101 | 2020 Sep 27 Sun | Redcar Running Festival Half/10K/5K - CANCELLED half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7100 | 2020 Sep 27 Sun 0930 | Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7099 | 2020 Sep 27 Sun 0930 | Sheffield Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7098 | 2020 Sep 27 Sun | Sunderland City Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7097 | 2020 Sep 27 Sun 1200 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7096 | 2020 Sep 27 Sun ------- | Kelda Run for WaterAid 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7095 | 2020 Sep 26 Sat 1100 | Grasmere Gallop 17K, 10K, 5.7K
|
| ||||||||||||||||||||||||||||||||||
7094 | 2020 Sep 26 Sat 1000 | Hamsterley Forest Trail Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7093 | 2020 Sep 26 Sat 1100 | Stairway to Heaven 13K
|
| ||||||||||||||||||||||||||||||||||
7092 | 2020 Sep 26 Sat 1000 | Holme Valley Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7091 | 2020 Sep 26 Sat 1800 | Sunderland City 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7090 | 2020 Sep 25 Fri 1830 | York Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7089 | 2020 Sep 23 Wed 1915 | Leeds 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
7088 | 2020 Sep 20 Sun 1100 | Beck Busters 10K
|
| ||||||||||||||||||||||||||||||||||
7087 | 2020 Sep 20 Sun 1100 | Locomotion Charity Runs - George Stephenson Run 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
7086 | 2020 Sep 20 Sun ------- | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
7085 | 2020 Sep 20 Sun | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7084 | 2020 Sep 20 Sun | AGS-Acorn Trail Race 5K
|
| ||||||||||||||||||||||||||||||||||
7083 | 2020 Sep 20 Sun ------- | Penistone Hill Race 6.4M
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7082 | 2020 Sep 20 Sun ------- | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
7081 | 2020 Sep 20 Sun ------- | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7080 | 2020 Sep 20 Sun 0900 | Wakefield Hospice City 10K - 2020 10K
|
| ||||||||||||||||||||||||||||||||||
7079 | 2020 Sep 20 Sun 1000 | Bluebell Trail 10 10.3M
|
| ||||||||||||||||||||||||||||||||||
7078 | 2020 Sep 19 Sat | Cartmel Trail Races 18K/10K/5K 18K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7077 | 2020 Sep 19 Sat 1030 | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
7076 | 2020 Sep 13 Sun 1030 | Bawtry Forest Trail Run 11K
|
| ||||||||||||||||||||||||||||||||||
7075 | 2020 Sep 13 Sun | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7074 | 2020 Sep 13 Sun | Northumberlandia 5K Trail Runner 5K
|
| ||||||||||||||||||||||||||||||||||
7073 | 2020 Sep 13 Sun 0900 | Jim Dingwall 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7072 | 2020 Sep 13 Sun 1010/1015/1040 | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
7071 | 2020 Sep 13 Sun | Autumn Sir Titus Trot - Saltaire - Sunday marathon, 20M, half marathon
|
| ||||||||||||||||||||||||||||||||||
7070 | 2020 Sep 13 Sun 1100 | Shepley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7069 | 2020 Sep 13 Sun ------- | Glendue Fell Trail Race 6K
|
| ||||||||||||||||||||||||||||||||||
7068 | 2020 Sep 13 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7067 | 2020 Sep 13 Sun 1400 | 3 Village 10 10M
|
| ||||||||||||||||||||||||||||||||||
7066 | 2020 Sep 13 Sun 0930 | Vale of York Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7065 | 2020 Sep 12 Sat ------- | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
7064 | 2020 Sep 12 Sat | Meanwood Valley Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
7063 | 2020 Sep 12 Sat | Autumn Sir Titus Trot - Saltaire - Saturday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7062 | 2020 Sep 11 Fri | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7061 | 2020 Sep 10 Thu 1915 | York 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
7060 | 2020 Sep 09 Wed 1830 | Sport In Action - Castle 5 Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
7059 | 2020 Sep 09 Wed 1900 | Darlington Trail Series Run 7 - Baydale Beck 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7058 | 2020 Sep 09 Wed 1845 | Ulverston Monument 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7057 | 2020 Sep 06 Sun 0900 | Epilepsy Action Barnsley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7056 | 2020 Sep 06 Sun 0900 | Epilepsy Action Bradford 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7055 | 2020 Sep 06 Sun ------- | The Cumberland Ale 10 10M
|
| ||||||||||||||||||||||||||||||||||
7054 | 2020 Sep 06 Sun 1100 | South Park 20 - including Relays 20M
|
