Here is a table of previous races in 2022. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8154 | 2022 Aug 07 Sun ------- | Fire Fighters' Five 5M
|
| ||||||||||||||||||||||||||||||||||
8153 | 2022 Aug 07 Sun 1030 | Darlington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8152 | 2022 Aug 07 Sun 1100 | (wo)Man - V - Barge 5M
|
| ||||||||||||||||||||||||||||||||||
8151 | 2022 Aug 07 Sun 0900 | South Shields 10 10M
|
| ||||||||||||||||||||||||||||||||||
8150 | 2022 Aug 07 Sun 0930 | York 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8149 | 2022 Aug 06 Sat 1000 | Souter Lighthouse 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8148 | 2022 Aug 05 Fri 1900 | Lotherton Hall Trail Race 8K
|
| ||||||||||||||||||||||||||||||||||
8147 | 2022 Aug 03 Wed | Castle 5K Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
8146 | 2022 Aug 03 Wed 1830 | Flat Cap 5 5M
|
| ||||||||||||||||||||||||||||||||||
8145 | 2022 Aug 03 Wed 1900 | Howden Ashes Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8144 | 2022 Aug 03 Wed 1900 | Netherhall 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8143 | 2022 Aug 02 Tue | Morpeth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8142 | 2022 Jul 31 Sun 0900 | Reggie's Try-21 Fun Run 13.1M, 7K
|
| ||||||||||||||||||||||||||||||||||
8141 | 2022 Jul 31 Sun 1100 | James Herriot Country Trail Run 14K
|
| ||||||||||||||||||||||||||||||||||
8140 | 2022 Jul 31 Sun 0900 | South Cave 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8139 | 2022 Jul 31 Sun | The Rougemont Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
8138 | 2022 Jul 31 Sun 0930 | Twin Peaks Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
8137 | 2022 Jul 31 Sun 1100 | Chocolate 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8136 | 2022 Jul 27 Wed 1915 | Leeds 5K Series - Race 6 5K
|
| ||||||||||||||||||||||||||||||||||
8135 | 2022 Jul 27 Wed 1900 | Darlington Trail Series Run 5 - Riverside 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8134 | 2022 Jul 26 Tue | Cock Crow 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8133 | 2022 Jul 26 Tue 1915 | Glendue Fell Trail Race 6K
|
| ||||||||||||||||||||||||||||||||||
8132 | 2022 Jul 24 Sun 0900 | Northumberland Coastal Run 14M
|
| ||||||||||||||||||||||||||||||||||
8131 | 2022 Jul 24 Sun | Run Yorkshire Ryedale Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8130 | 2022 Jul 24 Sun 1000 | Redcar Penguins 5M Road Race 5M
|
| ||||||||||||||||||||||||||||||||||
8129 | 2022 Jul 24 Sun | Runable 10M and 3M Trail Races 10M, 3M
|
| ||||||||||||||||||||||||||||||||||
8128 | 2022 Jul 24 Sun 1000 | Durham Coastal Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8127 | 2022 Jul 24 Sun 0930 | South Shields Summer Trail Series Challenge 3 5.5K
|
| ||||||||||||||||||||||||||||||||||
8126 | 2022 Jul 23 Sat 1030 | Hampsthwaite Feast Cross Country 5K 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8125 | 2022 Jul 22 Fri 1815 | NFR LGBT 5K Festival of Running 5K
|
| ||||||||||||||||||||||||||||||||||
8124 | 2022 Jul 21 Thu | Sunderland 5K Road Race 5K
|
| ||||||||||||||||||||||||||||||||||
8123 | 2022 Jul 20 Wed 1930 | Hepworth Trail 5M
|
| ||||||||||||||||||||||||||||||||||
8122 | 2022 Jul 20 Wed 1930 | Laxton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8121 | 2022 Jul 20 Wed | Chase The Sun Roundhay Park 5K and 10K - July 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8120 | 2022 Jul 20 Wed 1900 | Priory 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8119 | 2022 Jul 20 Wed 1800 | Priory 5K and 2.5K 5K, 2.5K
|
| ||||||||||||||||||||||||||||||||||
8118 | 2022 Jul 20 Wed 1915 | Summer Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8117 | 2022 Jul 19 Tue 1915 | EHH Summer League Race 8 Hedon 4 4M
|
| ||||||||||||||||||||||||||||||||||
8116 | 2022 Jul 19 Tue 1900 | Whitehaven Harbourside 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8115 | 2022 Jul 17 Sun 1100 | Darlington Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8114 | 2022 Jul 17 Sun 1100 | Run Durham Hamsterley Forest Half Marathon and Summer 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8113 | 2022 Jul 17 Sun 1100 | Toss O' Coin 6M
|
| ||||||||||||||||||||||||||||||||||
8112 | 2022 Jul 17 Sun 1100 | Kelso 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8111 | 2022 Jul 17 Sun | Sir Titus Summer Trot marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8110 | 2022 Jul 16 Sat 1000 | Yorkshire Wolds Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8109 | 2022 Jul 15 Fri | Durham City Run 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8108 | 2022 Jul 15 Fri 1900 | York 5K Series - Race 6 5K
|
| ||||||||||||||||||||||||||||||||||
8107 | 2022 Jul 14 Thu 1900 | Spencers Dash - Race 2 3.8M
|
| ||||||||||||||||||||||||||||||||||
8106 | 2022 Jul 13 Wed | Castle 5K Series - Race 2 5K
|
| ||||||||||||||||||||||||||||||||||
8105 | 2022 Jul 13 Wed | Pitstop 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8104 | 2022 Jul 13 Wed | Doncaster Town Centre 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8103 | 2022 Jul 13 Wed 1845 | Wharncliffe Woods 10K Trail 8K
|
| ||||||||||||||||||||||||||||||||||
8102 | 2022 Jul 13 Wed 1830 | MR Summer Trail 5Ks - Race 4 - Pine Forest 5K
|
| ||||||||||||||||||||||||||||||||||
8101 | 2022 Jul 12 Tue 1900 | Fell 'em Doon 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
8100 | 2022 Jul 12 Tue 1900 | Golden Acre Relay 2.75M
|
| ||||||||||||||||||||||||||||||||||
8099 | 2022 Jul 12 Tue 1915 | Moffat Gala Festival of Running 15K
|
| ||||||||||||||||||||||||||||||||||
8098 | 2022 Jul 10 Sun 1000 | Run Bramham 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8097 | 2022 Jul 10 Sun | Run Hartlepool 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8096 | 2022 Jul 10 Sun | Hey Up It's Helmsley marathon, half marathon, 20M, 6.2M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8095 | 2022 Jul 10 Sun 1030 | Ilkley Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8094 | 2022 Jul 10 Sun | Burn Valley Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8093 | 2022 Jul 10 Sun 0900 | Chopwell Woods 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8092 | 2022 Jul 10 Sun 0930 | Stocks Lane Stinger 10K
|
| ||||||||||||||||||||||||||||||||||
8091 | 2022 Jul 08 Fri 1900 | St Aidan's 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8090 | 2022 Jul 08 Fri 1930 | Walkington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8089 | 2022 Jul 07 Thu 1830 | Higham Hurtle - July 5M
|
| ||||||||||||||||||||||||||||||||||
8088 | 2022 Jul 06 Wed | Berwick Wall's Curfew Run 1.2M
|
| ||||||||||||||||||||||||||||||||||
8087 | 2022 Jul 06 Wed 1915 | Helen Windsor 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8086 | 2022 Jul 06 Wed 1930 | Tynedale Pie n Peas 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8085 | 2022 Jul 06 Wed 1830 | Crosspool Crawl 4.5M
|
| ||||||||||||||||||||||||||||||||||
8084 | 2022 Jul 05 Tue 1900 | Lambfoot Loop 5.5M
|
| ||||||||||||||||||||||||||||||||||
8083 | 2022 Jul 05 Tue 1815 | Bridges of the Tyne 5M Road Race 5M
|
| ||||||||||||||||||||||||||||||||||
8082 | 2022 Jul 05 Tue 1915 | EHH Summer League Race 7 Skirlaugh 8 8M
|
| ||||||||||||||||||||||||||||||||||
8081 | 2022 Jul 03 Sun | Great North 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8080 | 2022 Jul 03 Sun 1000 | Run Harrogate 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8079 | 2022 Jul 03 Sun | Leeds 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8078 | 2022 Jul 03 Sun | Run Northumberland Coquet Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8077 | 2022 Jul 03 Sun | The Burner @ Crow Wood Park 10K
|
| ||||||||||||||||||||||||||||||||||
8076 | 2022 Jul 03 Sun 1000 | Bottoms Up Cup 5K
|
| ||||||||||||||||||||||||||||||||||
8075 | 2022 Jul 03 Sun 1045 | Withernsea 5 5M
|
| ||||||||||||||||||||||||||||||||||
8074 | 2022 Jun 29 Wed 1900 | Darlington Trail Series Run 4 - West Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8073 | 2022 Jun 29 Wed 1930 | Endmoor 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8072 | 2022 Jun 29 Wed 1900 | Rush around the Rhubarb 6K
|
| ||||||||||||||||||||||||||||||||||
8071 | 2022 Jun 27 Mon 1930 | Anita Nott Women Only Jesmond Dene Run 5K
|
| ||||||||||||||||||||||||||||||||||
8070 | 2022 Jun 26 Sun 0930 | Eccup 10 Mile 19M
|
| ||||||||||||||||||||||||||||||||||
8069 | 2022 Jun 26 Sun 1200 | Appleby Rotary 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8068 | 2022 Jun 26 Sun | Run Northumberland Ashington 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8067 | 2022 Jun 26 Sun 0930 | RunForJo 6.5K
|
| ||||||||||||||||||||||||||||||||||
8066 | 2022 Jun 26 Sun | Castle Howard 10K and 5K Trail Races 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8065 | 2022 Jun 26 Sun 1000 | Lambton Run 10K
|
| ||||||||||||||||||||||||||||||||||
8064 | 2022 Jun 26 Sun 0930 | Lindley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8063 | 2022 Jun 26 Sun | Round Sheffield Run - Summer - Sunday see comments
|
| ||||||||||||||||||||||||||||||||||
8062 | 2022 Jun 26 Sun 1100 | Staveley Stampede 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8061 | 2022 Jun 26 Sun 0845 | Yorkshire Trail Runs - Swinsty/Fewston Reservoirs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8060 | 2022 Jun 25 Sat 1220 | Darrington 5M 5M
|
| ||||||||||||||||||||||||||||||||||
8059 | 2022 Jun 25 Sat 1010 | Seawall 7 Miler Charity Run/Walk 7.2M
|
| ||||||||||||||||||||||||||||||||||
8058 | 2022 Jun 25 Sat | Marsden Madness marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8057 | 2022 Jun 25 Sat | Round Sheffield Run - Summer - Saturday see comments
|
| ||||||||||||||||||||||||||||||||||
8056 | 2022 Jun 24 Fri 1930 | Holme Valley 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
8055 | 2022 Jun 22 Wed 1915 | Leeds 5K Series - Race 5 5K
|
| ||||||||||||||||||||||||||||||||||
8054 | 2022 Jun 22 Wed 2000 | Leeds 5K Relays 1M
|
| ||||||||||||||||||||||||||||||||||
8053 | 2022 Jun 22 Wed | Run Yorkshire Roundhay Sundowner Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8052 | 2022 Jun 22 Wed | Run Northumberland Vindolanda 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8051 | 2022 Jun 22 Wed 1930 | Weetslade Relays 2.6M
|
| ||||||||||||||||||||||||||||||||||
8050 | 2022 Jun 21 Tue | Run Gateshead Sundowner 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8049 | 2022 Jun 21 Tue 1930 | Solstice Saunter 8K
|
| ||||||||||||||||||||||||||||||||||
8048 | 2022 Jun 21 Tue 1915 | EHH Summer League Race 6 Coniston 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8047 | 2022 Jun 21 Tue 1930 | Handsworth Hobble 5.25M
|
| ||||||||||||||||||||||||||||||||||
8046 | 2022 Jun 19 Sun | Glorious Gargrave marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8045 | 2022 Jun 19 Sun 0930 | Humber Bridge 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8044 | 2022 Jun 19 Sun | Aycliffe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8043 | 2022 Jun 19 Sun 0930 | Penistone 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8042 | 2022 Jun 19 Sun 1000 | Penshaw Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8041 | 2022 Jun 19 Sun 1045 | Pudsey 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8040 | 2022 Jun 19 Sun | Run Northumberland Super Fast Half/10K/5K - June half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8039 | 2022 Jun 18 Sat 0930 | Trig Point Challenge 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8038 | 2022 Jun 18 Sat 1100 | School Run (Holme) 10.7K
|
| ||||||||||||||||||||||||||||||||||
8037 | 2022 Jun 18 Sat 1100 | Three Lakes Classic 14M
|
| ||||||||||||||||||||||||||||||||||
8036 | 2022 Jun 17 Fri 1930 | Burton Constable Hall 10K Trail Race 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8035 | 2022 Jun 17 Fri 1900 | Dumfries Guid Nychburris 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8034 | 2022 Jun 17 Fri 1900 | York 5K Series - Race 5 5K
|
| ||||||||||||||||||||||||||||||||||
8033 | 2022 Jun 16 Thu 1915 | Angel View Run 5.5M
|
| ||||||||||||||||||||||||||||||||||
8032 | 2022 Jun 16 Thu 1900 | Kiplin Hall and Gardens Evening 10K Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
8031 | 2022 Jun 15 Wed 1830 | MR Summer Trail 5Ks - Race 3 - Lordstones 5K
|
| ||||||||||||||||||||||||||||||||||
8030 | 2022 Jun 15 Wed 1930 | Hawkshead 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8029 | 2022 Jun 15 Wed 1900 | Newburn River Run 5M
|
| ||||||||||||||||||||||||||||||||||
8028 | 2022 Jun 15 Wed | Sunshine Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8027 | 2022 Jun 15 Wed 1915 | Penshaw Hill Race 3M
|
| ||||||||||||||||||||||||||||||||||
8026 | 2022 Jun 14 Tue | Vale of York 10 10M
|
| ||||||||||||||||||||||||||||||||||
8025 | 2022 Jun 12 Sun 0930 | Run Northumberland Bamburgh 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8024 | 2022 Jun 12 Sun ------- | Bradford Millennium Way Relay 10.4M, 9.4M, 8M, 8.7M, 11.6M
|
| ||||||||||||||||||||||||||||||||||
8023 | 2022 Jun 12 Sun | Burton Leonard 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8022 | 2022 Jun 12 Sun | Coniston Marathon/Half Marathon/10K Trail Races marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8021 | 2022 Jun 12 Sun | Cragside Trail Runner 10M
|
| ||||||||||||||||||||||||||||||||||
8020 | 2022 Jun 12 Sun 0900 | Doncaster Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8019 | 2022 Jun 12 Sun 0945 | Hull 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8018 | 2022 Jun 12 Sun 0900 | Hull Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8017 | 2022 Jun 12 Sun | Mabie Forest 10K Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
8016 | 2022 Jun 12 Sun 1000 | Marsden 10 10M
|
| ||||||||||||||||||||||||||||||||||
8015 | 2022 Jun 12 Sun | Everyone Active 10K - formerly Victorian 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8014 | 2022 Jun 12 Sun 1115 | Scalby Fair Runs 5K
|
| ||||||||||||||||||||||||||||||||||
8013 | 2022 Jun 12 Sun 0930 | South Shields Summer Trail Series Challenge 2 unknown
|
| ||||||||||||||||||||||||||||||||||
8012 | 2022 Jun 12 Sun 0900 | Whinlatter Forest Trail Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8011 | 2022 Jun 11 Sat 1100 | Up the Odda 10K, 5K or 2x5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8010 | 2022 Jun 11 Sat | Canal Summer Extravaganza marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8009 | 2022 Jun 10 Fri 1930 | Sledmere Sunset Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8008 | 2022 Jun 10 Fri 1830 | York Summer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8007 | 2022 Jun 09 Thu 1915 | Blaydon Race 6M
|
| ||||||||||||||||||||||||||||||||||
8006 | 2022 Jun 09 Thu 1930 | Bronte 5 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8005 | 2022 Jun 09 Thu 1830 | Silkstone Shuffle Race 2 4.5M
|
| ||||||||||||||||||||||||||||||||||
8004 | 2022 Jun 08 Wed | Castle 5K Series - Race 1 5K
|
| ||||||||||||||||||||||||||||||||||
8003 | 2022 Jun 08 Wed 1930 | Sandall Beat 10K Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
8002 | 2022 Jun 08 Wed 1900 | Otley 10 Mile Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
8001 | 2022 Jun 07 Tue 1900 | Kimmy Kanter 4.45M
|
| ||||||||||||||||||||||||||||||||||
8000 | 2022 Jun 07 Tue 1915 | EHH Summer League Race 5 Sproatley 7 7M
|
| ||||||||||||||||||||||||||||||||||
7999 | 2022 Jun 06 Mon 1800 | Viv's Positivity POWer 5K Run 5K
|
| ||||||||||||||||||||||||||||||||||
7998 | 2022 Jun 05 Sun 1100 | Goole Riverbank Challenge 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7997 | 2022 Jun 05 Sun | Wuthering Heights Winter Wander marathon, 20M, 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
7996 | 2022 Jun 05 Sun | Run Cumbria Solway Marathon and Half Marathon marathon, 21.0975K
|
| ||||||||||||||||||||||||||||||||||
7995 | 2022 Jun 05 Sun | Zetland Marathon, Half Marathon and Marathon Relay marathon, half marathon, 10.5K
|
| ||||||||||||||||||||||||||||||||||
7994 | 2022 Jun 05 Sun 1000 | Top of the Wolds 10K Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
7993 | 2022 Jun 03 Fri | EGGER Woodland Run 5M, 5K
|
| ||||||||||||||||||||||||||||||||||
7992 | 2022 Jun 03 Fri 1130 | Ilkley Trail Race 6.9M
|
| ||||||||||||||||||||||||||||||||||
7991 | 2022 Jun 03 Fri 1030 | NorthowRun5 5M
|
| ||||||||||||||||||||||||||||||||||
7990 | 2022 Jun 02 Thu | Apperley Bridge Canter 10K
|
| ||||||||||||||||||||||||||||||||||
7989 | 2022 Jun 01 Wed 1900 | Alnwick Castle 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
7988 | 2022 Jun 01 Wed 1900 | Carlisle Tri 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7987 | 2022 May 29 Sun 0800 | Grasmere Gallop Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7986 | 2022 May 29 Sun 1100 | Lighthouse 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7985 | 2022 May 29 Sun 1000 | Northallerton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7984 | 2022 May 29 Sun | Raby Castle 10K/5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7983 | 2022 May 29 Sun | Whitsun Woodland Trail and Gavin Duffy Memorial Run 6.5M
|
| ||||||||||||||||||||||||||||||||||
7982 | 2022 May 28 Sat 1100 | Grasmere Gallop 17K, 10K, 5.7K
|
| ||||||||||||||||||||||||||||||||||
7981 | 2022 May 26 Thu | nymac Relays 1M
|
| ||||||||||||||||||||||||||||||||||
7980 | 2022 May 25 Wed 1915 | Leeds 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
7979 | 2022 May 25 Wed 1900 | Darlington Trail Series Run 3 - Baydale Beck 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7978 | 2022 May 25 Wed 1930 | Levens 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7977 | 2022 May 24 Tue 1900 | 'Hay-O' Trail Race 6K
|
| ||||||||||||||||||||||||||||||||||
7976 | 2022 May 24 Tue 1915 | EHH Summer League Race 4 Leven 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7975 | 2022 May 23 Mon 1900 | Run Durham Dalton Park 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
7974 | 2022 May 22 Sun | Run Northumberland Alnwick Castle 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7973 | 2022 May 22 Sun 0930 | Cookridge Community Run 10K
|
| ||||||||||||||||||||||||||||||||||
7972 | 2022 May 22 Sun 1100 | Locomotion Charity Run - 1st Rail Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
7971 | 2022 May 22 Sun 0930 | Kirkbride Festival of Running - Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7970 | 2022 May 22 Sun 0900 | Kirkbride Festival of Running - Solway Coast Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7969 | 2022 May 22 Sun 1000 | Kirkbride Festival of Running - 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7968 | 2022 May 22 Sun 0930 | Roundhay Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7967 | 2022 May 22 Sun | Neurocare Head Start 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7966 | 2022 May 22 Sun 0930 | South Shields Summer Trail Series Challenge 1 5K
|
| ||||||||||||||||||||||||||||||||||
7965 | 2022 May 22 Sun 0930 | Dearne Valley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7964 | 2022 May 22 Sun 1030 | Windermere Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7963 | 2022 May 22 Sun 1045 | Brathay 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7962 | 2022 May 20 Fri 1900 | York 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
7961 | 2022 May 18 Wed | Askern 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7960 | 2022 May 18 Wed 1900 | Newmillerdam Quacky Trail Race 5K
|
| ||||||||||||||||||||||||||||||||||
7959 | 2022 May 18 Wed 1830 | MR Summer Trail 5Ks - Race 2 - Saltburn 5K
|
| ||||||||||||||||||||||||||||||||||
7958 | 2022 May 18 Wed 1915 | Clive Cookson 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7957 | 2022 May 15 Sun 1000 | Durham Trail 10M 10M
|
| ||||||||||||||||||||||||||||||||||
7956 | 2022 May 15 Sun 1100 | Fountains 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7955 | 2022 May 15 Sun 1030 | Red Tractor Trail Run 4.5M
|
| ||||||||||||||||||||||||||||||||||
7954 | 2022 May 15 Sun 0900 | Pontefract 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7953 | 2022 May 15 Sun 1000 | Rotherham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7952 | 2022 May 15 Sun 1000 | Pier to Pier Run 7M
|
| ||||||||||||||||||||||||||||||||||
7951 | 2022 May 14 Sat 1100 | Furty Furlong 3.75M
|
| ||||||||||||||||||||||||||||||||||
7950 | 2022 May 14 Sat | Old Colliery Canter marathon, 20M, 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
7949 | 2022 May 12 Thu 1830 | Higham Hurtle - May 5M
|
| ||||||||||||||||||||||||||||||||||
7948 | 2022 May 11 Wed 1900 | Kirkby Stephen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7947 | 2022 May 11 Wed 1900 | Chase The Sun Roundhay Park 5K and 10K - May 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7946 | 2022 May 11 Wed 1930 | Pie and Peas 5M 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7945 | 2022 May 11 Wed | Gordon Smith Memorial Relays 2M
|
| ||||||||||||||||||||||||||||||||||
7944 | 2022 May 10 Tue 1900 | Holywood Stroll 5M
|
| ||||||||||||||||||||||||||||||||||
7943 | 2022 May 10 Tue 1900 | Rudding ParkRace 10K
|
