Here is a table of previous races in 2026. The latest race is given first.
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10411 | 2026 Apr 26 Sun 0830 | Run for Wildlife Spring 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10410 | 2026 Apr 26 Sun | Run Durham Hamsterley Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10409 | 2026 Apr 26 Sun | Super Spurn 7 7M
|
| ||||||||||||||||||||||||||||||||||
| 10408 | 2026 Apr 26 Sun | London Marathon 2026 marathon
|
| ||||||||||||||||||||||||||||||||||
| 10407 | 2026 Apr 26 Sun 0900 | Ormesby10 - April 10K
|
| ||||||||||||||||||||||||||||||||||
| 10406 | 2026 Apr 26 Sun 1000 | Washington Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10405 | 2026 Apr 26 Sun 1015 | Washington Trail 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10404 | 2026 Apr 26 Sun 1100 | Tees, Esk and Wear Valleys 10K aka TEWV 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10403 | 2026 Apr 25 Sat 1100 | Brigham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10402 | 2026 Apr 25 Sat 1000 | RAF Spadeadam Blue Streak Trail Run 14M, 11K
|
| ||||||||||||||||||||||||||||||||||
| 10401 | 2026 Apr 25 Sat 1200 | Alderman Kneeshaw Knee Knobbler 5K
|
| ||||||||||||||||||||||||||||||||||
| 10400 | 2026 Apr 25 Sat 1100 | Cat Lane Canter 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10399 | 2026 Apr 22 Wed 1930 | Leeds 5K Series - Race 3 - April 5K
|
| ||||||||||||||||||||||||||||||||||
| 10398 | 2026 Apr 22 Wed 1900 | Keswick Round The Houses 7.2K
|
| ||||||||||||||||||||||||||||||||||
| 10397 | 2026 Apr 22 Wed 1845 | MR Summer Trail 5Ks - Race 1- Middridge 5K
|
| ||||||||||||||||||||||||||||||||||
| 10396 | 2026 Apr 22 Wed | Quayside 5K - April 5K
|
| ||||||||||||||||||||||||||||||||||
| 10395 | 2026 Apr 22 Wed 1915 | Spring Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10394 | 2026 Apr 19 Sun | Run Durham Dalton Park Easter 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10393 | 2026 Apr 19 Sun 0930 | Brighouse 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10392 | 2026 Apr 19 Sun 1000 | Pier to Pier Run 7M
|
| ||||||||||||||||||||||||||||||||||
| 10391 | 2026 Apr 19 Sun | Tempting at Tempsey marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
| 10390 | 2026 Apr 19 Sun | Ad Gefrin Trail Race 8M
|
| ||||||||||||||||||||||||||||||||||
| 10389 | 2026 Apr 18 Sat 1000 | Lorton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10388 | 2026 Apr 18 Sat | Yorkshire Weekend Saunter in Saltaire half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10387 | 2026 Apr 14 Tue 1900 | EHH Summer League Race 1 Hedon 4 4M
|
| ||||||||||||||||||||||||||||||||||
| 10386 | 2026 Apr 12 Sun 0930 | Baildon Boundary Way Half Marathon 13.5M
|
| ||||||||||||||||||||||||||||||||||
| 10385 | 2026 Apr 12 Sun 0915 | Port of Blyth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10384 | 2026 Apr 12 Sun 0930/0925/0920 | Yorkshire Trail Runs - Bramham Park half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10383 | 2026 Apr 12 Sun 1000 | Flat Caps 10K 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10382 | 2026 Apr 12 Sun 1010/1000 | 3 Village 10 and 3 Village 5 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 10381 | 2026 Apr 11 Sat | Hawkshead Trail Races 16K/10K 16K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10380 | 2026 Apr 10 Fri 1930 | York 5K Series - Race 3 - April 5K
|
| ||||||||||||||||||||||||||||||||||
| 10379 | 2026 Apr 08 Wed 1900 | Pie and Peas 5K Trail 5K
|
| ||||||||||||||||||||||||||||||||||
| 10378 | 2026 Apr 06 Mon 0930 | Halifax Urban Trail 10K
|
| ||||||||||||||||||||||||||||||||||
| 10377 | 2026 Apr 05 Sun 0900 | P.A.U.L For Brain Recovery 10K Charity Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 10376 | 2026 Apr 05 Sun 1100 | Darlington Trail 5K Series Run - Fun Run - Easter 5K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10375 | 2026 Apr 05 Sun 1030 | Guiseley Gallop 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10374 | 2026 Apr 05 Sun 1000 | Helmsley Easter 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10373 | 2026 Apr 05 Sun | Leeds Running Festival - 5K, 10K and Half - April half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10372 | 2026 Apr 05 Sun 1000 | North Tyneside 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10371 | 2026 Apr 05 Sun | Let's Motor along the Towpath marathon, 20M, half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10370 | 2026 Apr 05 Sun 0900 | Halifax 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10369 | 2026 Apr 04 Sat 1100 | Isel Cross 5.5M
|
| ||||||||||||||||||||||||||||||||||
| 10368 | 2026 Apr 04 Sat 1030 | Mind Over Moors Trail Race 6M
|
| ||||||||||||||||||||||||||||||||||
| 10367 | 2026 Apr 03 Fri 0900 | Good Friday Relays 2.2M
|
| ||||||||||||||||||||||||||||||||||
| 10366 | 2026 Apr 03 Fri 1000 | Easter Coast Road 5 Mile 5M
|
| ||||||||||||||||||||||||||||||||||
| 10365 | 2026 Mar 31 Tue 1900 | Stride into Spring - March 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10364 | 2026 Mar 29 Sun | Humber Bridge Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10363 | 2026 Mar 29 Sun 0930 | Vale of York 5M and 10M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 10362 | 2026 Mar 29 Sun | Sir Titus March Mayhem marathon, 20M, half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10361 | 2026 Mar 29 Sun | Sheffield Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10360 | 2026 Mar 29 Sun | Double Trouble 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10359 | 2026 Mar 28 Sat | Grasmere 5K and 10K Trail Runs 5K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10358 | 2026 Mar 27 Fri 1900 | Donfaster 5K - March 5K
|
| ||||||||||||||||||||||||||||||||||
| 10357 | 2026 Mar 25 Wed 1930 | Leeds 5K Series - Race 2 - March 5K
|
| ||||||||||||||||||||||||||||||||||
| 10356 | 2026 Mar 25 Wed 1900 | Darlington Trail - Locomotion 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10355 | 2026 Mar 22 Sun 0900/0900 | Carlisle Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10354 | 2026 Mar 22 Sun 1000 | Spen 20 20M
|
| ||||||||||||||||||||||||||||||||||
| 10353 | 2026 Mar 22 Sun | Run the Runway 5.8K, 3.5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10352 | 2026 Mar 22 Sun | Run Yorkshire Roundhay Half/10K - March half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10351 | 2026 Mar 22 Sun 0900 | Ormesby10 - March 10K
|
| ||||||||||||||||||||||||||||||||||
| 10350 | 2026 Mar 22 Sun | Thirsk 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 10349 | 2026 Mar 22 Sun 0900 | Wakefield Hospice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10348 | 2026 Mar 22 Sun 0900 | Wakefield Hospice 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10347 | 2026 Mar 21 Sat | Coniston 14 13.83M
|
| ||||||||||||||||||||||||||||||||||
| 10346 | 2026 Mar 21 Sat | Carry on in the Colliery marathon, 20M, 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 10345 | 2026 Mar 15 Sun | Alnwick Castle Half Marathon and 10K Trail Runs half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10344 | 2026 Mar 15 Sun | Windmill 6 6M
|
| ||||||||||||||||||||||||||||||||||
| 10343 | 2026 Mar 15 Sun 0900 | Keighley 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10342 | 2026 Mar 15 Sun | Run Northumberland Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10341 | 2026 Mar 15 Sun | Harry Gamble-Thompson 20Ten 20M, 10M
|
| ||||||||||||||||||||||||||||||||||
| 10340 | 2026 Mar 14 Sat 1300 | Dentdale Run 14.23M, 7.89M
|
| ||||||||||||||||||||||||||||||||||
| 10339 | 2026 Mar 14 Sat 1000 TBC | WODland ENDURORUN 20K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10338 | 2026 Mar 14 Sat | Spring Canal Canter marathon, 20M, half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10337 | 2026 Mar 13 Fri 1930 | York 5K Series - Race 2 - March 5K
|
| ||||||||||||||||||||||||||||||||||
| 10336 | 2026 Mar 08 Sun | Kimmy Killer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10335 | 2026 Mar 08 Sun 1000 | Red Hot Toddy 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10334 | 2026 Mar 08 Sun 1000 | North Tyneside Trail 12K (aka Run for Bob) 12K
|
| ||||||||||||||||||||||||||||||||||
| 10333 | 2026 Mar 08 Sun | Humbleton - Two Ways 6.5M
|
| ||||||||||||||||||||||||||||||||||
| 10332 | 2026 Mar 08 Sun | Tees, Esk and Wear Valleys 5K aka TEWV 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 10331 | 2026 Mar 01 Sun 1130 | Haweswater Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10330 | 2026 Mar 01 Sun 0930 | Saint Michael's Harrogate 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10329 | 2026 Mar 01 Sun 1100 | Muddy Boots 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10328 | 2026 Mar 01 Sun 1000/1030 | Liversedge Half Marathon and Roberttown 10K NaNK
|
| ||||||||||||||||||||||||||||||||||
| 10327 | 2026 Feb 25 Wed 1930 | Leeds 5K Series - Race 1 - February 5K
|
| ||||||||||||||||||||||||||||||||||
| 10326 | 2026 Feb 22 Sun | Derwent Reservoir 5 and 10 Mile Trail Runs 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 10325 | 2026 Feb 22 Sun ?1100 | Netherhall 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
| 10324 | 2026 Feb 22 Sun 0900 | Ormesby10 - February 10K
|
| ||||||||||||||||||||||||||||||||||
| 10323 | 2026 Feb 22 Sun 0900 | Snake Lane 10 10M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10322 | 2026 Feb 22 Sun | Settle Road Races - February half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10321 | 2026 Feb 22 Sun 0930 | Wooler 3 Peaks 5.8M
|
| ||||||||||||||||||||||||||||||||||
| 10320 | 2026 Feb 15 Sun 1030/1045/1045 | Run Newcastle Valentines Half Marathon, 10K, 5K and Couples Relay half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10319 | 2026 Feb 15 Sun 0930 | Wombwell 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 10318 | 2026 Feb 14 Sat | Besotted at Bingley marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10317 | 2026 Feb 14 Sat 1200 | Billing 14K
|
| ||||||||||||||||||||||||||||||||||
| 10316 | 2026 Feb 13 Fri 1930 | York 5K Series - Race 1 - February 5K
|
| ||||||||||||||||||||||||||||||||||
| 10315 | 2026 Feb 08 Sun 1000/0945 | North Lakes Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10314 | 2026 Feb 08 Sun 0930 | Bay2Bay Coastal Run 10M
|
| ||||||||||||||||||||||||||||||||||
| 10313 | 2026 Feb 08 Sun | Grim Leodis marathon, 20M, half marathon, 6.55M
|
| ||||||||||||||||||||||||||||||||||
| 10312 | 2026 Feb 01 Sun 0900 | X Border 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10311 | 2026 Feb 01 Sun 0900 | Dewsbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10310 | 2026 Feb 01 Sun 0915 | Fountains Abbey Wild Trail Runs half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10309 | 2026 Feb 01 Sun | Skipton Sweetie Skedaddle marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10308 | 2026 Jan 25 Sun | Druridge Bay Beach Trail Runs half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10307 | 2026 Jan 25 Sun 0930 | Meltham (tough) 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10306 | 2026 Jan 25 Sun | Sewerby to Bridlington Coastal Run marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10305 | 2026 Jan 25 Sun | Ferriby 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 10304 | 2026 Jan 24 Sat 1100 | Kirkstall Calverley Cutter and Kirkstall Bridge 10K 16K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 10303 | 2026 Jan 18 Sun 1000/1015 | Resolution 10K/5K - Carlisle 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10302 | 2026 Jan 18 Sun 1000 | Brass Monkey Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 10301 | 2026 Jan 17 Sat | Newcastle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10300 | 2026 Jan 17 Sat | Sir Titus Saucy Pie n Pickle Plod marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10299 | 2026 Jan 11 Sun 0930 | Ashington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 10298 | 2026 Jan 11 Sun | Gerry Kearsley Winter Handicap 6M
|
| ||||||||||||||||||||||||||||||||||
| 10297 | 2026 Jan 11 Sun | Old Monks Race (Stuart Pailor Memorial) 5.5M
|
| ||||||||||||||||||||||||||||||||||
| 10296 | 2026 Jan 11 Sun | Skipton Sweetie Skedaddle - POSTPONED marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10295 | 2026 Jan 10 Sat | Yorkshire Trail Runs - Harewood House - January half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10294 | 2026 Jan 10 Sat | Round Sheffield Run - Winter 20K
|
| ||||||||||||||||||||||||||||||||||
| 10293 | 2026 Jan 04 Sun 1030 | Brampton Trail Run 7K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10292 | 2026 Jan 04 Sun | Blinking Bitter in Brid - Sunday marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10291 | 2026 Jan 04 Sun | North Tyneside Trail 12K (aka Run for Bob) - POSTPONED 12K
|
| ||||||||||||||||||||||||||||||||||
| 10290 | 2026 Jan 03 Sat | Blinking Bitter in Brid - Saturday marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 10289 | 2026 Jan 01 Thu 1100 | New Years Day Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 10288 | 2026 Jan 01 Thu 1100 | Wooler Vertical 1K feet Trail Race - January 4M
|
| ||||||||||||||||||||||||||||||||||