Details (e.g., entry forms and results) of running races (e.g., 5K, 10K, 10M, half marathon),
both road races and multi-terrain,
near North East England:
Northumberland, Tyne and Wear,
County Durham,
Yorkshire, Cumbria, ... .
Generated: Fri 27 Mar at 12:38:12 GMT
Here is a table of races that I did not compete in.
The latest race is given first.
|
|
date
day and time
|
name of race
length of race
licence
comments
|
location of race
postcode and maps to postcode
links to race information and entry forms
other links
link to the results
|
| 2655 | | Jolly Holly Jog 10K 10K
| UKA 2012-104571 | | "race limit 700"; although the cd is Dec21, the race was full in 2010 on Dec24, in 2009 on Nov30, and in 2008 on Dec01; "collect race number on the day"; "parking is at Ripon Cricket Club (HG4 2QH)"; "one-lap scenic multi-terrain course"; "trail shoes are recommended"; "it is an undulating route mainly on footpaths through parkland - the race starts on Hell Wath Nature Reserve, goes up Whitcliffe Lane onto public footpaths through Mackershaw Woods and Studley Roger Deer Park - it returns to Hell Wath Nature Reserve over Rose Bridge and past Hell Wath Cottage"; 1M off road fun run around the cricket and rugby pitches (at 1000) as well |
| |
| 2654 | | Hot Toddy 8.9K
| UKA 2012-105006 | | "Race HQ is Todmorden Cricket Club, Burnley Road, OL14 7BS"; "numbers to be collected on the day"; "start/finish in Todmorden’s town centre conservation area next to the canal" ("Dale Street") (OL14 5QG); "after the race you'll be ready for a steaming cup of our unique hot toddy - brewed in secret to a recipe that our Uncle Barry guards jealously"; 1M fun run through Todmorden Park as well (at 1000 which is earlier than last year) |
| |
| 2653 | | Ward Green Six 6M
| UKA 2012-103678 | | unusually, this year the race is on December 30th rather than Boxing Day; "changing, showers and start at Genn Lane Community Centre"; "two lap course"; "presentation and bar and food in Ward Green WMC"; "T-shirt" |
| |
| 2652 | | York New Year Relay 3M, 1.5M
| | "venue is the Hamilton Panthers FC Pavilion at the Tadcaster Road end of the Knavesmire" - it's not far from YO24 1DJ; "for teams of 3 runners, running 3M, 1.5M, 3M - teams can enter together, or individuals can be made into teams on the day"; "on grass, suitable for spikes"; "bring safety pins for your race number"; "an informal event, suitable for all ages and standards"; "the growth of this event in recent years has made taking all entries on the day difficult, and delaying the start - if you have a team arranged, please use the e-mail address given in this document to pre-enter your team - otherwise enter on the day by 1040"; there is also a run of just under 1M for primary age children (i.e. year 6 and younger) (at 1045 - enter by 1030) |
| |
| 2651 | | Braithwell Turkey Trot 4M
| UKA 2012-103626 | | this is the date that is given at www.runbritain.com; I think the venue is the Butchers Arms; what's the length of this race? I've seen 4M, 4.2M, 5M and 10K; I've received an e-mail from JD saying that this map is accurate - that would make it 4.27M; if you have other information about this race, please e-mail me |
| |
| 2650 | | Chevin Chase 7M
| UKA 2012-104667 | | the race was full in 2011 before Nov29, in 2010 on Nov27, in 2009 on Nov26 and in 2008 on Nov27; "a seven mile run over Otley Chevin, starting and finishing in Guiseley"; "it is a hilly multi-terrain event which incorporates quiet country lanes, bridleways, rough tracks, paths, fields and stiles (and usually mud)" |
| |
| 2649 | | East Hull Boxing Day 10K 10K
| UKA 2012-104777 | | there is a limit of 200 and 146 finished last year; "collect race number at Registration on the day"; "the course is Saltshouse Road, Holderness Road, Ganstead-Swine-Old Railway, Sutton, Howdale Road, Dunvegan Road and Saltshouse Road"; "technical T-shirt" |
| |
| 2648 | | Pica Boxing Day Race 4.7M
| | "everyone is invited to join in our annual Boxing Day run at Pica at 11:00am - no charge to run - bring a prize take a prize"; in 2011, I discovered that this was a "4.7M road loop from the Wilson Park open cast mine, west of the old Greyhound Inn pub at Pica with the route passing through Gilgarran en-route" |
| |
| 2647 | | Portobello Christmas 5K Pie Plod 5K
| | "course will be set up within Portobello Park - it is a field run! - come along with the family for a wee jogging around the park on a lazy boxing day"; "we serve hot drink and cake after the race" |
| |
| 2646 | | Stainland Boxing Day Fun Run 5K
| | "Boxing Day fancy dress 5K fun run and charity auction"; "registration from 0930"; "from the 1885 Pub (formerly the Red Lion)"; "children, pushchairs, wheelchairs and dogs welcome"; "prizes for best fancy dress"; "hot drinks and cakes on sale"; "please bring unwanted Christmas gifts, booze, chocolates etc for the auction" |
| |
| 2645 | | Woodlawn Boxing Day Pudding Run 3.25M
| | "car parking available at Bournemouth Gardens"; "starts and finishes on the Links at the War Memorial opposite Spanish City"; "if the forecast indicates icy footpaths might be a problem, the Run will take place on the beach" |
| |
| 2644 | | Saltwell 10K 10K
| UKA 2012-104730 | | "we have closed the online entry - there will be no entries taken on the day for the Senior 10K - in the likely event of some pre entry runners not turning up on the day, we will accept postal entries up until Thursday December 20th at the very latest - please don't ask to enter the race after this date"; "the oldest road race in Britain"; "the Saltwell Road Race has been run every year since 1911, excluding the war years"; "registration will be in Saltwell Park"; "please collect your race number at registration"; "race numbers will not be posted out"; "starts at the South end of East Park Road with the finish in Saltwell Park"; "traffic free"; "engraved glass and a whisky miniature"; "you can enjoy a post race swim and sauna for 1 pound on production of your race number at Gateshead Leisure Centre - this offer is valid on race day only"; junior races (1.5M and 3M) at 1130, 1145 and 1200 as well |
| |
| 2643 | | The Travellers 6 6M
| UKA 2012-104774 | | venue is Denby Dale Pie Hall; "limit of 300 runners - so enter early to avoid disappointment"; "entries accepted on the day from 0930 only if race limit is not reached - see our web site for updates on whether the limit has been reached"; "challenging, rural course"; "free sandwiches" |
| |
| 2642 | | Sun Great Langdale Christmas Pudding 10K 10K
| | the race is taking place on both Saturday and Sunday; in 2012, the race was full and online entries seem to have closed about 10 days before the race - my advice is to enter well before the closing date; venue is the Sticklebarn Tavern (LA22 9JU) near to the New Dungeon Ghyll Hotel at the end of the B5343 at about 6 miles from Ambleside; "fast, undulating"; "large Christmas pudding and mince pie"; 3K flat fun run as well (at 1100) |
| |
| 2641 | | Santa's Special 4.5M
| |
| 2640 | | Loftus Poultry Run 8M
| |
| 2639 | | Stockton Winter 5K Trail Race 3: Preston 5K
| one of the six Stockton Winter 5K Trail Races; venue is Preston Park (Cafe); register on the day; registration opens at 0915 |
| |
| 2638 | | Sticky Chocolate Trail Run 10K, 5K
| | "the races follow a course along well marked and marshalled footpaths and bridleways giving panoramic views of Morecambe Bay and the surrounding peaks"; "underfoot conditions are variable, with a bit of everything, with good fast sections, along with very sticky sections, especially if wet"; "sticky chocolate pudding"; "spot prizes"; children's Fun Trails for under 12s as well; "end of season party with live music, real ales and a buffet take place in the evening" |
| |
| 2637 | | Sat Great Langdale Christmas Pudding 10K 10K
| | the race is taking place on both Saturday and Sunday; in 2012, the race was full and online entries seem to have closed about 10 days before the race - my advice is to enter well before the closing date; venue is the Sticklebarn Tavern (LA22 9JU) near to the New Dungeon Ghyll Hotel at the end of the B5343 at about 6 miles from Ambleside; "fast undulating"; "large Christmas pudding and mince pie"; 3K flat fun run as well (at 1100) |
| |
| 2636 | | EHH Winter League Race 4 Christmas Handicap 6M
| | "staggered start"; "runners who are not EHH runners should let the organiser know one week before race for handicap purposes"; "all cross country"; one of a series of 8 races "open to all runners whether attached to a club or not"; runners who are not EHH runners "will not feature in the league itself but can take part in the races"; "there is no entry fee just turn up on the day"; here is a link to more information about the 8 races |
| |
| 2635 | | Epilepsy Action Reindeer Stampede 5K
| | "5K festive fun run starting/finishing in Roberts Park, Saltaire"; "dress up and run as Rudolph and help raise vital funds for the 600,000 people living with epilepsy in the UK"; reindeer antlers can be purchased on the entry form; "a mince pie and finishers medal for all runners"; "race times will not be recorded" but there will be a "timing clock"; children’s fun run as well |
| |
| 2634 | | Blyth Sands Race 5M
| UKA 2012-104752 | | this year the race is back to its normal start time of 1100; "venue is the Promenade, South Beach, Blyth"; "5 miles (approx) handicap race along the sands from Blyth Harbour to Seaton Sluice Harbour and return"; "unique staggered start": ladies over 55 start 13 minutes earlier, ladies over 50 start 12 minutes earlier, ladies over 45 and men over 70 start 11 minutes earlier, ..., boys under 18 and men over 40 start 2 minutes earlier than the senior men; "refreshments (free)" |
| |
| 2633 | | Bradford City Run 10K, 5K
| UKA 2012-104654 | | this year this race is in December rather than in October and the venue has also changed; "the run is through Bradford's city centre, starting and finishing in City Park"; "chip timing"; "chips collected on the day"; "commemorative gift" |
| |
| 2632 | | Edinburgh Christmas Run 5K
| | "the 5K run starts and finishes in Inverleith Park"; "no time but your positions will be recorded"; "there are also a 6M walk (at 1100), Golden Tinsel Mile Walks walking 1M, 2M or 3M (at 1130) and a Santa Toddle; there is more information in the race brochure |
| |
| 2631 | | Percy Pud 10K 10K
| UKA 2012-104182 | | although the closing date is Oct 17th, the "limit of 1800 is always reached by the end of September"; "potential PB course in the scenic rural setting of Loxley Valley, running alongside the picturesque Damflask Reservoir to the Plough at Low Bradfield, returning by the same route"; I do not know how accurate the map is; "20th anniversary"; "T-shirt"; "Christmas pudding" |
| |
| 2630 | | Leeds Christmas 10K (aka Santa or Scrooge 10K) 10K
| UKA 2012-104630 | | the closing date seems to be Nov20 for postal entries and Nov29 for online entries; "pick up your race number and timing chip on the day"; "the venue is the John Charles Centre for Sport (aka the South Leeds Stadium)"; "the route has a stadium start and finish and the compulsory up and down hill section just to keep it truly Yorkshire"; "this multi terrain route will have you dashing through the trees on woodland paths and speeding down Middleton park tarmac paths on the two lap course"; there's also a "corporate team challenge (3 people per team) - unaffliated runners only" |
| |
| 2629 | | Ulverston Christmas Pudding 10K 10K
| UKA 2012-104489 | | venue is the Glaxo Sports Club; I do not now how accurate the map is; fun run as well (at 1105) |
| |
| 2628 | | Silkstone Shuffle Race 4 4.5M
| UKA 2012-103315 | | "four races in March, June, September and December"; "venue is the Silkstone Sports Pavilion (behind Dearnside Garage)"; "off road trail course"; "enter all four races in advance for a T-shirt"; a mini shuffle for juniors (at 0945) as well |
| |
| 2627 | | Stockton Winter 5K Trail Race 2: Cowpen 5K
| | one of the six Stockton Winter 5K Trail Races; venue is the Cowpen Bewley Woodland Park (Visitors Centre); register on the day; registration opens at 0915 |
| |
|
|
date
day and time
|
name of race
length of race
licence
comments
|
location of race
postcode and maps to postcode
links to race information and entry forms
other links
link to the results
|
| 2626 | | Norman Woodcock Memorial 5M
| UKA 2012-104459 | | "postal entries close on Nov 17 and online entries close on Nov 22; "the Race H/Q is opposite the Border Minstrel pub in High Gosforth Park"; "mainly flat course incorporating three laps of the ambulance Track inside the racecourse, but entirely on roads"; "this race has been held since 1974 in memory of Norman Woodcock who kept the club afloat after the Second World War"; "originally a 10K race held at Westerhope, the club was forced to change the course due to Metro extensions, and from 1989 the event has been held in High Gosforth Park"; "the Race over the years has had many famous winners including Brendan Foster, Steve Cram, Paul Davies-Hale, and Mike Mcleod who has won it on no less than ten occasions" |
| |
| 2625 | | Ravenstonedale 10K 10K
| UKA 2012-104864 | | "numbers strictly limited to 200"; "amazing prize list with the usual spot prize of incredible value for the main race, SOUP and a roll also!"; "if conditions make the race unviable there will be a challenge event over mixed terrain, there will be no refunds"; fun run at 1200 with great spot prizes! |
| |
| 2624 | | Barnsley 10K 10K
| UKA 2012-104075 | | "a potential road pb course starting in Royston Park and finishing at Royston Leisure Centre"; "chip timing"; "T-shirt"; 1M fun run as well (at 0945) |
| |
| 2623 | | Brampton to Carlisle 10M Road Race 10M
| UKA 2012-104079 | | online entry closes on Nov14; previously this race has been held on a Saturday but this year it will be held on a Sunday; parking at the Sands Centre car park seems to be 3.30 pounds for 4 hours or 4 pounds for 6 hours; buses from C to B are from 0930 to 1015 (and it costs 4 pounds payable on the day); 10% discount for block entries of 10 or more runners from athletic clubs; mainly flat course with a downhill finish; "award to all finishers" |
| |
| 2622 | | Leeds Abbey Dash 10K
| UKA 2012-104687 | | "now in its 28th fantastic year, join 8000 other runners in one of the flattest, fastest 10K races in the country"; although I've obtained this map from Age UK, I understand that this map is more accurate - please e-mail me if this is incorrect |
| |
| 2621 | | EHH Winter League Race 3 Cross Country 3M
| | "staggered start"; "runners who are not EHH runners should let the organiser know one week before race for handicap purposes"; "mostly grass and fields"; one of a series of 8 races "open to all runners whether attached to a club or not"; runners who are not EHH runners "will not feature in the league itself but can take part in the races"; "there is no entry fee just turn up on the day"; here is a link to more information about the 8 races |
| |
| 2620 | | The Dalby Dash 10K
| UKA 2012-104183 | | the inaugural race was held in 2010; it may be 1M from the car park to the start; "assemble outside the Dalby Forest Visitor Centre at 1050"; "from the Visitor Centre, the first 1.5M is a challenging uphill climb on a private tarmac road along House Dale and then at the top of the hill we turn right as the track levels off - the first runners to this summit get the King (and Queen) of the Hill prize! - the surface continues as a compacted stone trail (uneven!) - the track turns right - now begins the fast and furious decent as we head down Heck Dale - at the bottom, a right turn takes you along Dalby Beck and down the trail back to Low Dalby and the finish"; "prize"; "cafe" |
| |
| 2619 | | Maltby Road Race 7M
| |
| 2618 | | Town Moor Memorial 10K 10K
| UKA 2012-104703 | | RACE FULL; "online entry is preferred"; although the form says "very limited late entries will only be accepted up to 1030 if race limit is not reached", this is not possible as the RACE IS FULL; "venue is the Exhibition Park Cafe"; "race numbers and timing chips to be collected on the day by 1030"; "scenic and traffic free course on footpaths around the Town Moor with the start and finish in Exhibition Park"; junior races and 'mini-minor' run as well (from 0945) |
| |
| 2617 | | Braid Hills Cross Country 6M, 3M
| | this race is NOT on the 17th but on the 10th; "very popular with local club runners and a regular in the calendar for much of our alumni membership and our peers at universities countrywide"; "course is undulating and often wet, with one steep downhill on each lap"; "fell or studded racing shoes are recommended, but not spikes as much of the course runs over a gravel bridle path"; "registration is from 1200 until 1330"; "it takes about 15 minutes to get from KB House to the start"; "women start at 1400 and do one lap (approx 3M) and men start at 1430 and do two laps (6M)" |
| |
| 2616 | | Gunpowder Plod 5K 5K
| | the event lasts from 1600 to midnight; the 5K takes place "over level ground, in the dark, accompanied by your very own fireworks show, special effects and pyrotechnic installations and performers every kilometre - the emphasis is on fun and spectacle and the run is as competitive as you want to make it - run for fun, run for results or simply run because you’re curious as to how it’ll look and feel on the night!"; "save 5 pounds off the online price by signing up for the run in-store at Clifton Moor"; "free parking for one car is included per runner"; "chip timing"; "technical T-shirt, medal, sparkler, finish-line photo memento with Guy Fawkes"; "access to the Fireworks Festival is included for all runners"; "most of the other activities are free, including all the kids’ activities, the bouncy castles, the bungee trampolines, the treasure trail, story-telling, face-painting and even the climbing tower!" |
| |
| 2615 | | Locke Park 10k Charity Charge 10K
| | "the race route will be on paths and grassland within the Locke Park Boundary"; "fancy dress is recommended but this is not essential" |
| |
| 2614 | | Ullswater Trail Race 14K, 10K
| | "the 14K Ullswater Trail (Race and Challenge), and the NEW! 10K Ullswater Trail Run follow a stunning course along 'the most scenic lakeside trail in the UK'"; this is on the day after the Helvellyn Trail Race; "there are children's Fun Trails too for under 12's - short laps around the finish arena for all abilities" |
| |
| 2613 | | Derwentwater 10 10M
| UKA 2012-103676 | | "race HQ is Keswick School"; "collect numbers on race day"; "spectacular 10 mile clockwise circuit around Derwentwater" |
| |
| 2612 | | Guy Fawkes 10 10M
| UKA 2012-104448 | | "all numbers must be collected on the day so please arrive early"; "10 miles accurately measured on a hilly course with first and last miles on forest trail bridleways"; "stunning finish in the Castle courtyard"; "quality technical T-shirt, goody bag" |
| |
| 2611 | | Stockton Winter 5K Trail Race 1: Wynyard 5K
| | one of the six Stockton Winter 5K Trail Races; venue is the Wynyard Woodland Park (Carriage); register on the day; registration opens at 0915 |
| |
| 2610 | | Helvellyn Trail Race 15K, 10K
| | "stunning 15K or 10K course taking in dramatic mountain views skirting the slopes of Helvellyn"; "this course will both test and exhilarate you"; "why not make a dirty trail running weekend of it and enter Sunday's Ullswater Trail Race too and take part in the 'Dirty Double'"; "there are children's Fun Trails too for under 12's - short laps around the finish arena for all abilities" |
| |
| 2609 | | Haltemprice 10K 10K
| |
| 2608 | | Harewood Trail Races 10M, 5M
| UKA 2012-104868 | | the date of this event has changed to October 28th; there are 10M and 5M events; "footpaths and bridle paths including parts of the Leeds Country Way, Dales Way and Ebor Way"; "route is traffic-free through Harewood House grounds and past Emmerdale Village"; "it includes a circuit of Eccup Reservoir"; "both races start at 1035 - the route will divert just after 3M - anyone entering the 10M and not reaching the 3M marker within 45 minutes will be asked to run the 5M route"; "bottle of beer for the 10M" and a "medal for the 5M"; 2M fun run (at 1000) as well |
| |
| 2607 | | Holmfirth 15 15M
| |
| 2606 | | Jedburgh Half Marathon and 10K half marathon, 10K
| "under UK Athletic Rules and Scottish Athletics Permit" | | there are Half Marathon and 10K events both starting at 1100; the organisers encourage runners to use online entry; "chip timing"; "goody bag with a commemorative medal"; "spot prizes"; T-shirt is extra; ultra marathon (38M) (at 0800) and a wheelchair and handbike race (10K) (at 1030) as well; after doing the Half in 2003, I wrote "mainly flat, some uninteresting long straight roads" but it's where I got my PB |
| |
| 2605 | | Newcastle Town Moor Marathon marathon
| UKA 2012-103172 | | the inaugural Newcastle Town Moor Marathon took place in 2009; this is a "flat, traffic-free 5 lap course on good footpaths through and around Newcastle's historic Town Moor"; "for those who don’t mind running their marathons on a multi-lap course!" online entry preferred; there is a limit of 200 runners; "memento"; this is one a series of four marathons (the Tour of Northumbria) taking place at Druridge Bay, Hamsterley Forest, the Northumberland Coast and Newcastle's Town Moor; online entry for the individual races and for the whole series is at www.madeyarun.com; "special award for anyone completing all four events" |
| |
| 2604 | | Pickering and Moors 10K Run 10K
| UKA 2012-104156 | | race numbers will be issued on the day"; I ran this in 2004, it starts with a long gentle uphill section with one real hill during the first 4K, and then it's undulating and off-road (muddy) until 7K, and finally it's downhill for 2K with a flat final K: I enjoyed it; 1M fun run and a toddlers run as well |
| |
| 2603 | | Canal Race 3M
| UKA 2012-103952 | | venue is the "Cutlers Arms in Westgate from 1000"; "4 pounds entry"; "everyone welcome" |
| |
| 2602 | | Yorkshire Coast 10K 10K
| UKA 2012-104348 | | "start at the Spa Complex, onto South Bay foreshore, Sandside, Marine Drive and around the Castle Headland - continue to the Peasholm Gap roundabout and then through Northstead Manor Gardens (past the miniature railway station), through the fantastic new open air theatre and out onto the North Bay promenade and on to the Sealife Centre - the turn point is just after the Sea Life Centre and proceed back directly along North Bay promenade (past the brightly coloured beach chalets), along Marine Drive and back to the Spa Complex"; "chip timing (from the start to the finish)"; "T-shirt"; Team Challenge; 2.5K fun run as well (including a Schools Challenge) |
| |
| 2601 | | Border Reivers Half Marathon half marathon
| | "limit of 100"; if entering on the day, "please notify the organisers of intended numbers in advance"; "you will be refused entry into RAF Spadeadam if you cannot provide suitable identification (e.g., passport or driving licence)"; "course briefing is at 1035"; "photography is restricted to the start/finish line"; "mixture of tarmac and forest tracks in and around RAF Spadeadam"; "undulating"; "T-shirt and a medal"; "food and refreshments will be served in the bar after the race and the bar will be open"; in previous years, results (apart from winners) have not been published; here is a link to the race information |
| |
| 2600 | | Shaun Lee Johnstone Memorial Multi Terrain 10 10M
| |
| 2599 | | Bridlington Half half marathon
| UKA 2012-104085 | | "the Race HQ is at Leisure World which is approximately 400m from the start"; "starts on the sea-front then heads off out into the countryside via Sewerby, Flamborough and Bempton before returning to Bridlington; "there is then one more loop out to Sewerby, passing through Sewerby Hall grounds this time, before returning to Bridlington and the sea-front finish"; "chip timing is being introduced this year"; "medal"; family 1M fun run along the Prom as well (at 1115) |
| |
| 2598 | | Bradley Woodland Challenge 10K
| UKA 2012-104771 | | although the postal entry form says "strictly no entries on the day", the main web page says "we're now accepting entries on the day of the race"; it also says "there are 600 places available but don't delay - previous incarnations of the Woodland Challenge have filled up very quickly!"; online closing date is Oct14; "start and finish at Bradley Woods Scout Camp near Brighouse, a beautiful location with excellent on-site facilities"; "you’ll be running alongside canals, through some of West Yorkshire’s industrial heritage, sweating along scenic trails and even getting across the M62 (don’t worry there’s a bridge)"; "chip and race number to be collected on the day"; "spot prizes"; "goody bag"; "T-shirt"; 1M fun run (at 0930) as well; although the Scout Camp has a postcode of HD6 3TU, a postcode of HD6 3TT seems to work better |
| |
| 2597 | | Ennerdale Trail Run 25K, 10K
| | "Ennerdale is a remote valley on the western fringes of the Lake District National Park - it is an enclosed valley surrounded by some of the Lake Districts most iconic mountains; Great Gable, Pillar and Haystacks, providing a natural backdrop full of dramatic ridges and wooded slopes"; venue is the Ennerdale Scout Centre; "both routes are undulating and low level encompassing a great mixture of woodland single track, forest roads and lakeshore trails"; "hydration and feed Stations"; "well marked route"; "memento, refreshments at finish (tea, hot chocolate, coffee and cakes) |
| |
|
|
date
day and time
|
name of race
length of race
licence
comments
|
location of race
postcode and maps to postcode
links to race information and entry forms
other links
link to the results
|
| 2596 | | Gibside Fruit Bowl Trail Race 6M
| UKA 2012-103753 | | "enter early as it's usually oversubscribed"; the race was full in 2011 on October 19th and in 2009 on October 6th; "this year you will need a parking pass to bring your car into the estate - it is crucial that runner’s car share to give the maximum number of runners the opportunity to park on site"; "not flat" [sic]; "on good tracks and paths"; "very scenic, passing all the estate's landmarks" |
| |
| 2595 | | CHIN-UP Halloween Fun Run 10K
| | RACE CANCELLED; "a 10K beach fun run for charity from Seahouses to Bamburgh and back"; "10K fancy dress"; there is a 5K Halloween Fun Walk as well; here is a link to a poster for the event |
| |
| 2594 | | Penrith Rotary Club 10K 10K
| | "superb one lap course amid the wonderful scenery of Lowther Park, on grass, farm tracks and tarmac"; "normal road shoes are adequate"; "memento"; "race HQ is at the Lowther Parish Hall in Hackthorpe Village"; 4K family fun run as well (at 1105) |
| |
| 2593 | | Run Northumberland Matfen 5K and 10K 10K, 5K
| UKA licence number not yet known | | "entries close on September 30th (if space is available entries after this date will be subject to an additional late admin fee of 5 pounds)"; lying in the valley of the River Pont, Matfen is about 4K north of Hadrian's Wall, about 5K from the A68 and about 7K from the A69; "our new race for 2012"; "the race takes you from the start in Matfen to Ryal, Great Whittington and finished in Matfen" - I guess that's the route of the 10K - please e-mail me if you know the route of the 5K; here is a link to a form to enter all 5 races of the series - you get a discount of one race and "all those completing the series get a free technical T-shirt and a rucksack" - "series entries close on March 11th" |
| |
| 2592 | | Richmond Castle 10K 10K
| UKA 2012-103097 | | "no entries on the day unless race limit is not reached"; the 2011 race was full before race day; "the race starts on an area of park land known as 'The Batts' and is all on roads apart from a very short section of grass at the start"; "runners pass the spectacular Richmond Falls on the River Swale before crossing the river at Green Bridge and climbing Sleegill"; "a quick look over the shoulder from Sleegill offers fine views of Richmond Castle"; "runners are then taken on a short circuit of Catterick Garrison before returning to Richmond and a great finish within the grounds of the castle"; note that "this year the course has been slightly amended to take account of recommendations from the Council" - in particular, it looks as if the start is different; "all finishers receive an item of clothing manufactured by Hilly"; "the race also has its own real ale festival which has proved very popular with both runners and their supporters in previous years, and ales can be purchased to take home for enjoyment later"; "this race was featured in the December 2011 issue of 'Running Fitness' - in '5 of the UK's best hilly races'" |
| |
| 2591 | | Hellhole Multi Terrain 10K 10K
| UKA 2012-103988 | | "the Race HQ is the Louisa Centre"; "start and finish on corner of Oakeys field"; "the route is an out and back course set in beautiful countryside of roughly 10K distance and incorporates the Coast To Coast route - the Hellhole Wood section follows small footpaths before heading onto firmer terrain and setting back towards Stanley"; "memento" |
| |
| 2590 | | EHH Winter League Race 2 Wawne 7.5M
| | just a guess at the postcode; "from Wawne to Swine and back"; one of a series of 8 races "open to all runners whether attached to a club or not"; runners who are not EHH runners "will not feature in the league itself but can take part in the races"; "there is no entry fee just turn up on the day"; here is a link to lots of photos of the route showing the terrain - this takes some time to open; here is a link to more information about the 8 races |
| |
| 2589 | | Wistow 10K 10K
| UKA 2012-104336 | | "race numbers will be collected on the day, please arrive by 1015"; "venue is the Jubilee Hall"; "the race route starts at the village of Wistow and follows a flat figure of eight course"; "finish line goodies to all finishers " |
| |
| 2588 | | Howick 5K Fun Run 5K
| |
| 2587 | | Rother Valley Trail Run 6M
| UKA 2012-104501 | | "a challenging and scenic run within the park, taking in the trails through the woods, nature reserve and around the lakes"; "please note that there are usually delays getting into the park so arrive early" |
| |
| 2586 | | Rod Rutherford Memorial 10K 10K
| UKA 2012-104721 | | one hour earlier than last year; "race entry is limited to 250"; "registration and race numbers to be collected on the day from 0900 at the Spittal Bowling Club House (next to the Fun Centre on the Promenade)"; "multi-terrain run that starts from the Spittal Point car park"; "one of the most scenic runs on the Northumberland coast with views of the old walled town of Berwick and the Castles of Holy Island and Bamburgh seen from the top Spring Hill the highest point on the run" |
| |
| 2585 | | Bramham Park Fun Run 10K, 5K
| | there are both 10K and 5K events; "a variety of terrains using tarmac roads, paths and farm tracks through the park"; "the 10K offers a challenge for serious runners, the 5K is particularly suited to occasional runners and families who want to walk" |
| |
| 2584 | | Great Cumbrian Run half marathon
| UKA 2012-103567 | | 2 pounds cheaper if you enter by July 31st and even cheaper if you enter before/by February 29th; "timing chip can be collected from The Sands Centre from 1400 until 1900 on the day before, and from 0800 until 0915 on the day"; "starts at Carlisle Castle and passes through the city centre before heading into the countryside through the picturesque villages of Cumwhinton, Wetheral and Scotby"; "the route returns to the city for a grand finish at the Sheepmount Stadium"; "quite flat throughout with some undulation sections made up of road and paths"; "T-shirt"; "there is also a relay challenge in which each member of the team runs a leg of approximately 3M"; 1.5M family fun run (at 0900) as well; the relay challenge and the family fun run are also cheaper if you enter before February 29th |
| |
| 2583 | | Cusworth 10K 10K
| UKA 2012-103791 | | "venue is the Cusworth Hall"; "roads on the route of the race are bound by farmers fields and woodlands"; "undulating"; "technical T-shirt"; 1M fun run as well (at 0945) |
| |
| 2582 | | Great Edinburgh Run 10K
| |
| 2581 | | Great Edinburgh 5K 5K
| | "5K city centre course taking in Edinburgh’s iconic landmarks, including the Scott Monument, Holyrood Palace and the National Art Gallery"; "chip timing, T-shirt, medal"; "entrants receive a 5 pounds discount into January 5th's Great Winter Run (5K)"; there are three other events as well: a 10K, a Junior Great Edinburgh Run and a Mini Great Edinburgh Run |
| |
| 2580 | | Huddersfield Half Marathon half marathon
| | "urban and rural"; "we have made some amendments to the 2011 course but you will be pleased to know that we have kept the challenging element which really makes this event stand out"; "complete as an individual to run/walk or as a corporate team of 6 (to participate in a 6 x 2 mile relay)"; family fun run as well |
| |
| 2579 | | Kielder Marathon marathon
| UKA 2012-103777 | | the inaugural event was held in 2010; "the spectacular and challenging course follows the 27M shoreline of Kielder Water"; Kielder Fun Run as well; there is a 10K race on the day before |
| |
| 2578 | | Neurocare Fox Trot Trail 8K
| | the entry at Runners World says there are entries on the day; although advertised as 0930, the race seems to start at 1000; "runners and walkers will meet at the Fox House in Longshaw, for teas and coffees and a bacon butty and then set off"; "an 8K out and back run/walk that boasts stunning views"; "tracks and paths"; "challenge yourself and friends to a race, or just enjoy the scenery! - there will be light refreshments on the course"; "whether you just want a walk to take in the views, or to take your first steps in fell running, it promises to be a great day!" |
| |
| 2577 | | Sutton Park 10K 10K
| UKA 2012-104628 | | in 2011, this 10K replaced the Sutton Seven; "the race starts and finishes in the playing field of the picturesque North Yorkshire village of Sutton on the Forest"; flat rural course on country and unmade roads and parkland tracks through Sutton Park and Forest"; "quiet roads and parts of a former airfield"; "memento" |
| |
| 2576 | | Coniston Trail Race 15K, 10K
| | "now in it's 8th year, the 15K Coniston Trail Race and 15K Coniston Trail Challenge is an unbelievably scenic course through some of the most dramatic mountain scenery in the Lake District"; "NEW for 2012! - a shorter distance 10K Coniston Trail Run taking place in the morning, for those wanting a shorter (and less hilly) option"; "there are children's Fun Trails too for under 12's - short laps around the finish arena for all abilities" |
| |
| 2575 | | Dunbar 10 Mile Race 10M
| "under UK Athletic Rules and Scottish Athletics Permit" | | "aka as the Doon Hill race"; "the start is very close to the Hallhill Healthy Living Centre and the grass running track and playing fields offer excellent opportunities for warm up"; "a mixture of road and trail (with a little hill thrown in) this race offers something for everyone"; "there will be soup and sandwiches at the end of the race" |
| |
| 2574 | | Kielder 10K 10K
| |
| 2573 | | Big Fun Run 5K Newcastle 5K
| | "please note that the route may be subject to change"; "untimed run" |
| |
| 2572 | | Horsforth 10K 10K
| |
