Here is a table of races in 2021. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7775 | 2021 Dec 31 Fri | Bridlington New Year Bonanza - Friday marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
7774 | 2021 Dec 30 Thu | Bridlington New Year Bonanza - Thursday marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
7773 | 2021 Dec 29 Wed 1030 | Oxspring Hunshelf Ambles Revenge 8M
|
| ||||||||||||||||||||||||||||||||||
7772 | 2021 Dec 28 Tue | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7771 | 2021 Dec 27 Mon 0930 | Run Northumberland Rothbury Festive 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7770 | 2021 Dec 26 Sun | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
7769 | 2021 Dec 26 Sun 1000 | East Hull Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7768 | 2021 Dec 26 Sun | Woodlawn Boxing Day Pudding Run 5K
|
| ||||||||||||||||||||||||||||||||||
7767 | 2021 Dec 24 Fri 1100 | Sheffield Santa Fun Run and Walk 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7766 | 2021 Dec 19 Sun 0900 | McTaggart Trot 11M, 7.5M, 3.5M
|
| ||||||||||||||||||||||||||||||||||
7765 | 2021 Dec 19 Sun 0930 | Bedale Christmas 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7764 | 2021 Dec 19 Sun 1100 | CFR Christmas Pudding Race 5K
|
| ||||||||||||||||||||||||||||||||||
7763 | 2021 Dec 19 Sun 1100 | Darlington Trail Winter Series Run 3 - Riverside 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7762 | 2021 Dec 19 Sun 1100 | Travellers 6 6M
|
| ||||||||||||||||||||||||||||||||||
7761 | 2021 Dec 19 Sun | Christmas Colliery Canter - Day 2, 8K, 1M
|
| ||||||||||||||||||||||||||||||||||
7760 | 2021 Dec 19 Sun | Loftus Poultry Run 8M
|
| ||||||||||||||||||||||||||||||||||
7759 | 2021 Dec 19 Sun | Run Yorkshire Rother Valley Half/10K/5K - December half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7758 | 2021 Dec 19 Sun 0845 | Slaley Hall Christmas Trail Runs 8M, 4M
|
| ||||||||||||||||||||||||||||||||||
7757 | 2021 Dec 19 Sun 1000 | NEP Dream Team 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
7756 | 2021 Dec 19 Sun 1000 | What a Wheeze Christmas Cracker 5K
|
| ||||||||||||||||||||||||||||||||||
7755 | 2021 Dec 19 Sun 1030 | Santa 10K Trail 10K
|
| ||||||||||||||||||||||||||||||||||
7754 | 2021 Dec 19 Sun 1030 | Tour de Humbleton Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
7753 | 2021 Dec 18 Sat | Christmas Colliery Canter - Day 1 marathon, half marathon, 20M, 6.7M
|
| ||||||||||||||||||||||||||||||||||
7752 | 2021 Dec 18 Sat 1130 | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7751 | 2021 Dec 12 Sun 1500 | Leeds 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
7750 | 2021 Dec 12 Sun 1100 | Fell Em Doon Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7749 | 2021 Dec 12 Sun | Run Northumberland Hot Chocolate Kirkharle Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7748 | 2021 Dec 11 Sat 1210 | Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7747 | 2021 Dec 05 Sun 1030 | Blyth Sands Race 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7746 | 2021 Dec 05 Sun 1030 | Carlisle Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
7745 | 2021 Dec 05 Sun | Run Durham Dalton Park Winter 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7744 | 2021 Dec 05 Sun 1100 | Darlington Trail Winter Series Run 2 - Locomotion 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7743 | 2021 Dec 05 Sun 1230 | Gala Harriers Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7742 | 2021 Dec 05 Sun | Leeds and Liverpool Christmas Cracker - Sunday marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7741 | 2021 Dec 05 Sun | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7740 | 2021 Dec 05 Sun | South Shields Winter Trail Series Challenge 2 5K
|
| ||||||||||||||||||||||||||||||||||
7739 | 2021 Dec 05 Sun | Clazey's Doorstep Marathon, Half and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7738 | 2021 Dec 05 Sun | Ulverston Xmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7737 | 2021 Dec 04 Sat | Croft Circuit 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7736 | 2021 Dec 04 Sat | Leeds and Liverpool Christmas Cracker - Saturday marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7735 | 2021 Dec 04 Sat ------- | Silkstone Shuffle Race 4 4.5M
|
| ||||||||||||||||||||||||||||||||||
7734 | 2021 Dec 04 Sat 1100 | York Yuletide Trail 5M
|
| ||||||||||||||||||||||||||||||||||
7733 | 2021 Dec 03 Fri | Hull 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7732 | 2021 Nov 28 Sun | Barnsley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7731 | 2021 Nov 28 Sun | Darlington Trail Winter Series Run 2 - Locomotion 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7730 | 2021 Nov 28 Sun 1000 | Doncaster 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7729 | 2021 Nov 28 Sun | South Shields Winter Trail Series Challenge 1 unknown
|
| ||||||||||||||||||||||||||||||||||
7728 | 2021 Nov 28 Sun | Penistone Hill Race 7M
|
| ||||||||||||||||||||||||||||||||||
7727 | 2021 Nov 28 Sun 1100 | Skipton Santa Fun Run 5.2K
|
| ||||||||||||||||||||||||||||||||||
7726 | 2021 Nov 27 Sat | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
7725 | 2021 Nov 24 Wed | Leeds 5K Series - Race 7 5K
|
| ||||||||||||||||||||||||||||||||||
7724 | 2021 Nov 21 Sun 0930 | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 4 marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
7723 | 2021 Nov 21 Sun 1130 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
7722 | 2021 Nov 21 Sun 1010 | MoRun - Leeds 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7721 | 2021 Nov 21 Sun 1000 | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
7720 | 2021 Nov 21 Sun | MoRun - York 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7719 | 2021 Nov 20 Sat 0930 | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 3 marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
7718 | 2021 Nov 20 Sat 1230 | Norman Woodcock Relays 1.66M
|
| ||||||||||||||||||||||||||||||||||
7717 | 2021 Nov 20 Sat 1100 | Kendal Mountain Festival 10K Trail Run 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7716 | 2021 Nov 19 Fri 0930 | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 2 marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
7715 | 2021 Nov 19 Fri | York 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
7714 | 2021 Nov 18 Thu 0930 | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 1 marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
7713 | 2021 Nov 14 Sun 1102 | Run Durham Hamsterley 10 Miler and 5 Miler 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
7712 | 2021 Nov 14 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7711 | 2021 Nov 14 Sun 1100 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7710 | 2021 Nov 14 Sun 0900 | Slaley Hall and Forest Half Marathon and 10K Trail Runs 21.0975K, 10K
|
| ||||||||||||||||||||||||||||||||||
7709 | 2021 Nov 13 Sat | Kirkstall Abbey Trail Running Festival marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
7708 | 2021 Nov 13 Sat | Furty Furlong 3.75M
|
| ||||||||||||||||||||||||||||||||||
7707 | 2021 Nov 07 Sun | Ullswater Trail Races 14K/10K 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
7706 | 2021 Nov 07 Sun | Hamsterley Forest Running Festival marathon, half marathon, 20M, 10K
|
| ||||||||||||||||||||||||||||||||||
7705 | 2021 Nov 07 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
7704 | 2021 Nov 07 Sun 0930 | Asda Foundation Middlesbrough 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7703 | 2021 Nov 07 Sun | Newcastle Town Moor Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
7702 | 2021 Nov 07 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
7701 | 2021 Nov 07 Sun | Canal Race aka New York Mini Marathon 5M
|
| ||||||||||||||||||||||||||||||||||
7700 | 2021 Nov 07 Sun 0900 | Tommy 10K Memorial Run 10K
|
| ||||||||||||||||||||||||||||||||||
7699 | 2021 Nov 07 Sun 1030 | Flat Caps 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7698 | 2021 Nov 07 Sun | Forest Runner 5K and 10K - Whinlatter Forest 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7697 | 2021 Nov 07 Sun 1030 | Gunpowder Plot 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7696 | 2021 Nov 06 Sat | Helvellyn Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7695 | 2021 Nov 06 Sat 1350 | MoRun - Newcastle 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7694 | 2021 Nov 06 Sat | Post Hill 5K Challenge 5K
|
| ||||||||||||||||||||||||||||||||||
7693 | 2021 Oct 31 Sun 0930 | Bradford City Runs half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7692 | 2021 Oct 31 Sun 1600 | Darlington Halloween Fun Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7691 | 2021 Oct 31 Sun 0900 | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7690 | 2021 Oct 31 Sun 1000 | RunFit Crimdon Dene 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7689 | 2021 Oct 31 Sun | Run Northumberland Hexham 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7688 | 2021 Oct 31 Sun | Jedburgh Running Festival - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7687 | 2021 Oct 31 Sun | Hubble Bubble - Kirkstall - Sunday marathon, 20M, half marathon, 10M, 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7686 | 2021 Oct 31 Sun 1430 | Halloween Fun Run @ Castle Eden 10K
|
| ||||||||||||||||||||||||||||||||||
7685 | 2021 Oct 31 Sun 1300 | Shadwell Halloween 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7684 | 2021 Oct 31 Sun 1100 | Wooler 1000 Feet Vertical 4M
|
| ||||||||||||||||||||||||||||||||||
7683 | 2021 Oct 30 Sat 1300 | Apperley Bridge Canter 10K
|
| ||||||||||||||||||||||||||||||||||
7682 | 2021 Oct 30 Sat | Hubble Bubble - Kirkstall - Saturday marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7681 | 2021 Oct 27 Wed | Leeds 5K Series - Race 6 5K
|
| ||||||||||||||||||||||||||||||||||
7680 | 2021 Oct 27 Wed 1900 | Darlington Trail Winter Series Run 1 - South Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7679 | 2021 Oct 24 Sun 0930 | Run Northumberland Castles Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7678 | 2021 Oct 24 Sun | DH River Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7677 | 2021 Oct 24 Sun 0900 | Forest Runner 5K and 10K - Hamsterley Forest 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7676 | 2021 Oct 24 Sun | Old Mother Shipton's Shuffle marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7675 | 2021 Oct 24 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
7674 | 2021 Oct 24 Sun | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7673 | 2021 Oct 23 Sat | Grasmere 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7672 | 2021 Oct 23 Sat 1030 | Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7671 | 2021 Oct 23 Sat 1030 | Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7670 | 2021 Oct 22 Fri | York 5K Series - Race 7 5K
|
| ||||||||||||||||||||||||||||||||||
7669 | 2021 Oct 17 Sun | Heart of Eden Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7668 | 2021 Oct 17 Sun | Run Durham Dalton Park OKTOBER FEST 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7667 | 2021 Oct 17 Sun | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7666 | 2021 Oct 17 Sun ------- | Holmfirth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7665 | 2021 Oct 17 Sun | Hadrian's Wall - Hexham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7664 | 2021 Oct 17 Sun 0830 | 'Blinkin Heck It's Bramley' Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
7663 | 2021 Oct 17 Sun 0930 | Lindley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7662 | 2021 Oct 17 Sun | North Tyneside 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7661 | 2021 Oct 17 Sun | Run Northumberland Rothbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7660 | 2021 Oct 17 Sun 1000 | Yorkshire Coast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7659 | 2021 Oct 17 Sun 1000 | St Aidan's Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7658 | 2021 Oct 17 Sun | Whixley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7657 | 2021 Oct 17 Sun 0930 | Yorkshire Marathon marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7656 | 2021 Oct 17 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
7655 | 2021 Oct 16 Sat | 'Sithee at Slawit' Slog 2021 marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7654 | 2021 Oct 10 Sun 0900 | Run for Wildlife 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7653 | 2021 Oct 10 Sun 1000 | Kilham Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7652 | 2021 Oct 10 Sun | Redcar Running Festival Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7651 | 2021 Oct 10 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7650 | 2021 Oct 10 Sun | Studley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7649 | 2021 Oct 10 Sun 1000 | Sheffield City 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7648 | 2021 Oct 10 Sun 1010 | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
7647 | 2021 Oct 09 Sat 0900 | Beamish Hall Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7646 | 2021 Oct 09 Sat | Coniston 14 13.83M
|
| ||||||||||||||||||||||||||||||||||
7645 | 2021 Oct 03 Sun | Dalby 'Conquer the Forest' half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
7644 | 2021 Oct 03 Sun 1000 | Bridlington Half half marathon
|
| ||||||||||||||||||||||||||||||||||
7643 | 2021 Oct 03 Sun | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
7642 | 2021 Oct 03 Sun 1030 | Cusworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7641 | 2021 Oct 03 Sun 1100 | Grewelthorpe Multiterrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
7640 | 2021 Oct 03 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7639 | 2021 Oct 03 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7638 | 2021 Oct 03 Sun 1000 | Run Yorkshire Roundhay Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7637 | 2021 Oct 03 Sun | London Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7636 | 2021 Oct 03 Sun 1000 | Hopton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7635 | 2021 Oct 03 Sun 1000 | Penshaw 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7634 | 2021 Oct 03 Sun | Pontefract Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7633 | 2021 Oct 02 Sat 1000 | Bentham Beagles Bash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7632 | 2021 Oct 02 Sat | Coniston Trail Races 15K/10K NaNK
|
| ||||||||||||||||||||||||||||||||||
7631 | 2021 Oct 02 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7630 | 2021 Sep 29 Wed 1900 | Darlington Trail Series Run 6 - West Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7629 | 2021 Sep 26 Sun | Appleby Rotary 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7628 | 2021 Sep 26 Sun | Beverley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7627 | 2021 Sep 26 Sun 1030 | Bramham Park Fun Run 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7626 | 2021 Sep 26 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
7625 | 2021 Sep 26 Sun 1100 | Locomotion Charity Run 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
7624 | 2021 Sep 26 Sun ------- | Fadmoor Run 10K
|
| ||||||||||||||||||||||||||||||||||
7623 | 2021 Sep 26 Sun 1100 | RAFBF Spadeadam Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7622 | 2021 Sep 26 Sun | Huddersfield Marathon and Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
7621 | 2021 Sep 26 Sun | Hull Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
7620 | 2021 Sep 26 Sun | Keswick Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7619 | 2021 Sep 26 Sun | Run Northumberland Kirkharle Shepherds Trail Half Marathon and 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7618 | 2021 Sep 26 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
7617 | 2021 Sep 26 Sun | Sir Titus Trot Autumnal Trail - Saltaire - Sunday marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7616 | 2021 Sep 26 Sun | Yorkshire Run for WaterAid - 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7615 | 2021 Sep 26 Sun 0930 | Sheffield Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7614 | 2021 Sep 26 Sun 0930 | Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7613 | 2021 Sep 26 Sun 1200 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7612 | 2021 Sep 26 Sun 1000 | Acorn Bank 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7611 | 2021 Sep 26 Sun | Whinlatter Forest Trail Half Marathon and 5M half marathon, 5M
|
| ||||||||||||||||||||||||||||||||||
7610 | 2021 Sep 25 Sat 1100 | Stairway to Heaven 13K
|
| ||||||||||||||||||||||||||||||||||
7609 | 2021 Sep 25 Sat 1000 | Holme Valley Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7608 | 2021 Sep 25 Sat | Sir Titus Trot Autumnal Trail - Saltaire - Saturday marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7607 | 2021 Sep 24 Fri 1830 | Four Seasons in One Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7606 | 2021 Sep 22 Wed | Leeds 5K Series - Race 5 5K
|
| ||||||||||||||||||||||||||||||||||
7605 | 2021 Sep 22 Wed 1900 | Tees Trail Summer 5K Race 6 - Newham Grange 5K
|
| ||||||||||||||||||||||||||||||||||
7604 | 2021 Sep 19 Sun 1100 | Beck Busters 10K
|
| ||||||||||||||||||||||||||||||||||
7603 | 2021 Sep 19 Sun 1000 | Run Bramham 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7602 | 2021 Sep 19 Sun 1000 | Filey 10K Beach Race 10K
|
| ||||||||||||||||||||||||||||||||||
7601 | 2021 Sep 19 Sun 1000 | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
7600 | 2021 Sep 19 Sun | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7599 | 2021 Sep 19 Sun ------- | Penistone Hill Race 6.4M
|
| ||||||||||||||||||||||||||||||||||
7598 | 2021 Sep 19 Sun 1000 | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
7597 | 2021 Sep 19 Sun 0900 | Stratus Half Marathon half marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7596 | 2021 Sep 18 Sat | Cartmel Trail Races 18K/10K/5K 18K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7595 | 2021 Sep 18 Sat 1100 | Honley Centenary Show Multi-terrain 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7594 | 2021 Sep 18 Sat ------- | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
7593 | 2021 Sep 18 Sat | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7592 | 2021 Sep 17 Fri | York 5K Series - Race 6 5K
|
| ||||||||||||||||||||||||||||||||||
7591 | 2021 Sep 12 Sun | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
7590 | 2021 Sep 12 Sun 1100 | Shepley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7589 | 2021 Sep 12 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7588 | 2021 Sep 12 Sun 0930 | Vale of York Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7587 | 2021 Sep 11 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
7586 | 2021 Sep 11 Sat | Oughtibridge Tom Holmes Gala Chase 6K
|
| ||||||||||||||||||||||||||||||||||
7585 | 2021 Sep 10 Fri ------- | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
7584 | 2021 Sep 10 Fri ------- | Fox Rush 3K Time Trial - September 3K
|
| ||||||||||||||||||||||||||||||||||
7583 | 2021 Sep 08 Wed 1830 | Sport In Action - Castle 5 Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
7582 | 2021 Sep 08 Wed 1900 | Newmillerdam Quacky Trail Race 5K
|
| ||||||||||||||||||||||||||||||||||
7581 | 2021 Sep 05 Sun | Derwent Reservoir 10K and 5K Trail Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7580 | 2021 Sep 05 Sun | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
7579 | 2021 Sep 05 Sun | Hornsea Trail Running Festival - Sunday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7578 | 2021 Sep 05 Sun 0930 | Leeds Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7577 | 2021 Sep 05 Sun | Leeds 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7576 | 2021 Sep 05 Sun ?1000 | Major Stone Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
7575 | 2021 Sep 05 Sun 1100 | Morpeth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7574 | 2021 Sep 05 Sun 1000 | Newby Haul 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7573 | 2021 Sep 05 Sun 1400 | Wetherby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
7572 | 2021 Sep 04 Sat 1100 | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
7571 | 2021 Sep 04 Sat 1100 | South Park 20 20M
|
| ||||||||||||||||||||||||||||||||||
7570 | 2021 Sep 04 Sat | Hornsea Trail Running Festival - Saturday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
7569 | 2021 Sep 04 Sat | Derwentwater Trail Races 15K/10K/5K 15K, 10K, 5K
|
