Here is a table of races in 2019. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6605 | 2019 Dec 29 Sun 1030 | Oxspring Hunshelf Ambles Revenge 8M
|
| ||||||||||||||||||||||||||||||||||
6604 | 2019 Dec 29 Sun 1100 | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6603 | 2019 Dec 26 Thu 1100 | Braithwell Boxing Day Run 4M
|
| ||||||||||||||||||||||||||||||||||
6602 | 2019 Dec 26 Thu 1100 | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
6601 | 2019 Dec 26 Thu 1000 | East Hull Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6600 | 2019 Dec 26 Thu 1100 | Stainland Boxing Day Fun Run 3M
|
| ||||||||||||||||||||||||||||||||||
6599 | 2019 Dec 26 Thu 1030 | Woodlawn Xmas Pudding Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
6598 | 2019 Dec 22 Sun 0900 | McTaggart Trot 11M, 7.5M, 3.5M
|
| ||||||||||||||||||||||||||||||||||
6597 | 2019 Dec 22 Sun | Run Durham Dalton Park Winter 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6596 | 2019 Dec 22 Sun 1000 | Chopwell Woods Christmas Trail Runs 10M, 4M
|
| ||||||||||||||||||||||||||||||||||
6595 | 2019 Dec 22 Sun 1100 | CFR Christmas Pudding Race 5.5K
|
| ||||||||||||||||||||||||||||||||||
6594 | 2019 Dec 22 Sun 1000 | What a Wheeze Christmas Cracker 5K
|
| ||||||||||||||||||||||||||||||||||
6593 | 2019 Dec 22 Sun 1100 | Ward Green Six 6M
|
| ||||||||||||||||||||||||||||||||||
6592 | 2019 Dec 21 Sat 1130 | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6591 | 2019 Dec 20 Fri 1830 | York Winter 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6590 | 2019 Dec 15 Sun 1100 | Travellers 6 6M
|
| ||||||||||||||||||||||||||||||||||
6589 | 2019 Dec 15 Sun | Elsecar Trail Running Festival and Santa Dash - Sunday 6.7M, 8K, 5K, 1M
|
| ||||||||||||||||||||||||||||||||||
6588 | 2019 Dec 15 Sun 1030 | Run Durham Hamsterley Forest 7K Santa Dash 7K
|
| ||||||||||||||||||||||||||||||||||
6587 | 2019 Dec 15 Sun 1030 | Santa's Special 4.3M
|
| ||||||||||||||||||||||||||||||||||
6586 | 2019 Dec 15 Sun 1100 | Loftus Poultry Run 8M
|
| ||||||||||||||||||||||||||||||||||
6585 | 2019 Dec 15 Sun 0930 | South Shields Winter Trail Series Event 2 5K, 2.7K
|
| ||||||||||||||||||||||||||||||||||
6584 | 2019 Dec 14 Sat | Elsecar Trail Running Festival - Saturday marathon, 20M, half marathon
|
| ||||||||||||||||||||||||||||||||||
6583 | 2019 Dec 14 Sat 1030 | Silkstone Shuffle Race 4 4.5M
|
| ||||||||||||||||||||||||||||||||||
6582 | 2019 Dec 08 Sun 1100 | Fell Em Doon Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6581 | 2019 Dec 08 Sun | Run Gateshead Hot Chocolate 5K and 2K 5K, 2K
|
| ||||||||||||||||||||||||||||||||||
6580 | 2019 Dec 08 Sun 1230 | Gala Harriers Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6579 | 2019 Dec 08 Sun 1000 | Tees Trail Winter 5K Race 3 - Kirkleatham - Santa 5K Trail 5K
|
| ||||||||||||||||||||||||||||||||||
6578 | 2019 Dec 08 Sun | Leeds and Liverpool Christmas Cracker - Sunday marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6577 | 2019 Dec 08 Sun 1030 | Bah Humbug 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6576 | 2019 Dec 07 Sat 1210 | Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6575 | 2019 Dec 07 Sat | Leeds and Liverpool Christmas Cracker - Saturday marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6574 | 2019 Dec 07 Sat | Run Cumbria Whinlatter Santa Dash 5K and 2K 5K, 2K
|
| ||||||||||||||||||||||||||||||||||
6573 | 2019 Dec 07 Sat 1100 | York Yuletide Trail 5M
|
| ||||||||||||||||||||||||||||||||||
6572 | 2019 Dec 04 Wed | Middlesbrough Graded 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6571 | 2019 Dec 01 Sun 1200 | Blyth Sands Race 5M
|
| ||||||||||||||||||||||||||||||||||
6570 | 2019 Dec 01 Sun | Dalston Winter Trail Race 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6569 | 2019 Dec 01 Sun | Run Durham Dalton Park Winter 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6568 | 2019 Dec 01 Sun 0930 | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6567 | 2019 Dec 01 Sun | Clazey's Doorstep Marathon, Half and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
6566 | 2019 Dec 01 Sun 1130 | Ulverston Xmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6565 | 2019 Nov 30 Sat 1030 | Croft Circuit 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6564 | 2019 Nov 30 Sat 1330 | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
6563 | 2019 Nov 27 Wed 1915 | Leeds 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
6562 | 2019 Nov 24 Sun ------- | Barnsley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6561 | 2019 Nov 24 Sun 0930 | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 4 marathon
|
| ||||||||||||||||||||||||||||||||||
6560 | 2019 Nov 24 Sun 1000 | Tees Trail Winter 5K Race 2 - Cowpen Bewley - Gavin Duffy's Memorial 5K Trail 5K
|
| ||||||||||||||||||||||||||||||||||
6559 | 2019 Nov 24 Sun 1000 | Doncaster 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6558 | 2019 Nov 24 Sun 0930 | South Shields Winter Trail Series Event 1 5K, 2.7K
|
| ||||||||||||||||||||||||||||||||||
6557 | 2019 Nov 24 Sun 0945 | Run Northumberland BIG 10 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
6556 | 2019 Nov 24 Sun | Mo Run - Leeds 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6555 | 2019 Nov 23 Sat 0930 | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 3 marathon
|
| ||||||||||||||||||||||||||||||||||
6554 | 2019 Nov 23 Sat | Norman Woodcock Relays 1.66M
|
| ||||||||||||||||||||||||||||||||||
6553 | 2019 Nov 22 Fri 0930 | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 2 marathon
|
| ||||||||||||||||||||||||||||||||||
6552 | 2019 Nov 21 Thu 0930 | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 1 marathon
|
| ||||||||||||||||||||||||||||||||||
6551 | 2019 Nov 17 Sun 1130 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
6550 | 2019 Nov 17 Sun | Newcastle Town Moor Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
6549 | 2019 Nov 17 Sun | Rother Valley Running Festival - Sunday 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6548 | 2019 Nov 17 Sun 0930 | Slaley Hall 10K Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
6547 | 2019 Nov 17 Sun 1000 | Tadcaster 10 10M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6546 | 2019 Nov 17 Sun 0930 | Brexit or Exit Extension half marathon, 16.4M
|
| ||||||||||||||||||||||||||||||||||
6545 | 2019 Nov 17 Sun 1000 | Daisy Dash 5K
|
| ||||||||||||||||||||||||||||||||||
6544 | 2019 Nov 16 Sat 1100 | Kendal Mountain Festival 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
6543 | 2019 Nov 16 Sat | Kirkstall Abbey Trail Running Festival marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
6542 | 2019 Nov 16 Sat 0900 | Rother Valley Running Festival - Saturday marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
6541 | 2019 Nov 14 Thu 1915 | York 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
6540 | 2019 Nov 10 Sun 1100 | Run Durham Hamsterley 10 Miler and 5 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
6539 | 2019 Nov 10 Sun | Old Mother Shipton's Shuffle marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
6538 | 2019 Nov 10 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6537 | 2019 Nov 10 Sun 1100 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6536 | 2019 Nov 10 Sun 0830 | Tommy 10K Memorial Run 10K
|
| ||||||||||||||||||||||||||||||||||
6535 | 2019 Nov 09 Sat 1030 | Post Hill 5K Challenge 5K
|
| ||||||||||||||||||||||||||||||||||
6534 | 2019 Nov 09 Sat | Mo Run - York 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6533 | 2019 Nov 03 Sun | Bradford City Runs half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6532 | 2019 Nov 03 Sun | Run Northumberland Cragside Winter Half, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6531 | 2019 Nov 03 Sun 0930 | Gibside Fruit Bowl Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
6530 | 2019 Nov 03 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
6529 | 2019 Nov 03 Sun | Mo Run - Newcastle 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6528 | 2019 Nov 03 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
6527 | 2019 Nov 03 Sun ------- | New York Mini Marathon - aka Canal Race 5M
|
| ||||||||||||||||||||||||||||||||||
6526 | 2019 Nov 03 Sun | Northern Jumble marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6525 | 2019 Nov 03 Sun 1030 | Gunpowder Plot 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6524 | 2019 Nov 02 Sat 1430 | Halloween Fun Run @ Castle Eden 10K
|
| ||||||||||||||||||||||||||||||||||
6523 | 2019 Oct 27 Sun | DH River Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6522 | 2019 Oct 27 Sun 1100 | St Teresa's Hospice Halloween Fun Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6521 | 2019 Oct 27 Sun | Ennerdale Trail Run 25K/10K 25K, 10K
|
| ||||||||||||||||||||||||||||||||||
6520 | 2019 Oct 27 Sun | Ullswater Trail Races 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
6519 | 2019 Oct 27 Sun ------- | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6518 | 2019 Oct 27 Sun 1000 | Crimdon Dene 10K Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
6517 | 2019 Oct 27 Sun | Run Northumberland Hexham 10K and 5K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6516 | 2019 Oct 27 Sun 1100 | Jedburgh Running Festival - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
6515 | 2019 Oct 27 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
6514 | 2019 Oct 27 Sun | Locke Park Men/Women Only 5 Mile 5M
|
| ||||||||||||||||||||||||||||||||||
6513 | 2019 Oct 27 Sun | Temple Park 5K - October 5K
|
| ||||||||||||||||||||||||||||||||||
6512 | 2019 Oct 27 Sun 0930 | Brexit or Exit Extension half marathon, 16.4M
|
| ||||||||||||||||||||||||||||||||||
6511 | 2019 Oct 27 Sun | Whixley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6510 | 2019 Oct 27 Sun 1100 | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6509 | 2019 Oct 26 Sat | Helvellyn Trail Races 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6508 | 2019 Oct 26 Sat | Hubble Bubble - Leeds and Liverpool Canal marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6507 | 2019 Oct 26 Sat 1100 | Frightful Furty Furlong 3.75M
|
| ||||||||||||||||||||||||||||||||||
6506 | 2019 Oct 23 Wed 1915 | Leeds 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
6505 | 2019 Oct 20 Sun 1100 | Heart of Eden Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6504 | 2019 Oct 20 Sun 0930 | Run Northumberland Castles Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6503 | 2019 Oct 20 Sun ------- | Shaun Lee Johnstone Memorial Multi Terrain 10 10M
|
| ||||||||||||||||||||||||||||||||||
6502 | 2019 Oct 20 Sun | Hamsterley Forest 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
6501 | 2019 Oct 20 Sun 0915 | Holmfirth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6500 | 2019 Oct 20 Sun 0830 | Bramley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6499 | 2019 Oct 20 Sun 1000 | Tees Trail Winter 5K Race 1 - Pinchinthorpe 5K Trail 5K
|
| ||||||||||||||||||||||||||||||||||
6498 | 2019 Oct 20 Sun 1000 | Pedro's 10K - formerly the Hellhole Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6497 | 2019 Oct 20 Sun 0930 | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
6496 | 2019 Oct 20 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
6495 | 2019 Oct 19 Sat 1030 | Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6494 | 2019 Oct 19 Sat 1030 | Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
6493 | 2019 Oct 19 Sat 1100 | Mountain Biking for Feet - Chopwell Woods 10M
|
| ||||||||||||||||||||||||||||||||||
6492 | 2019 Oct 16 Wed 1900 | Darlington Trail Series Run 7 - West Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6491 | 2019 Oct 13 Sun 0930 | Beamish Hall Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6490 | 2019 Oct 13 Sun 0900 | Run for Wildlife Autumn 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6489 | 2019 Oct 13 Sun 1200 | Fadmoor Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6488 | 2019 Oct 13 Sun 1030 | Viking Way 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6487 | 2019 Oct 13 Sun 1015 | Kielder Half Marathon half marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6486 | 2019 Oct 13 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
6485 | 2019 Oct 13 Sun 1000 | Kilham Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6484 | 2019 Oct 13 Sun 1115 | Penrith Rotary Club 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6483 | 2019 Oct 13 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6482 | 2019 Oct 13 Sun 1100 | Studley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6481 | 2019 Oct 13 Sun 1000 | Sheffield City 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6480 | 2019 Oct 12 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6479 | 2019 Oct 10 Thu 1915 | York 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
6478 | 2019 Oct 06 Sun 1000 | Love Barrow Running Festival 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6477 | 2019 Oct 06 Sun 1030 | Bramham Park Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6476 | 2019 Oct 06 Sun 1000 | Bridlington Half half marathon
|
| ||||||||||||||||||||||||||||||||||
6475 | 2019 Oct 06 Sun | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
6474 | 2019 Oct 06 Sun | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6473 | 2019 Oct 06 Sun 1100 | Grewelthorpe Multiterrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
6472 | 2019 Oct 06 Sun 1000 | Hopton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6471 | 2019 Oct 06 Sun 0900 | Penshaw 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6470 | 2019 Oct 06 Sun 1010 | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
6469 | 2019 Oct 06 Sun 1000 | St Aidan's Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6468 | 2019 Oct 06 Sun 1000 | Kelda Run for WaterAid 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6467 | 2019 Oct 06 Sun 1000 | Daisy Dash 5K
|
| ||||||||||||||||||||||||||||||||||
6466 | 2019 Oct 05 Sat 1100 | Barrasford Beer and Burger Run 10K
|
| ||||||||||||||||||||||||||||||||||
6465 | 2019 Oct 05 Sat | Coniston Trail Races 15K/10K 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
6464 | 2019 Sep 29 Sun 1000 | Beeston 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6463 | 2019 Sep 29 Sun 1000 | Stoneybeck 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6462 | 2019 Sep 29 Sun 1030 | Cusworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6461 | 2019 Sep 29 Sun 1100 | Locomotion Charity Run 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
6460 | 2019 Sep 29 Sun ------- | Great Grizedale 10 Mile Trail Run 10M
|
| ||||||||||||||||||||||||||||||||||
6459 | 2019 Sep 29 Sun 1000 | Run Fit Hartlepool Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6458 | 2019 Sep 29 Sun 1000 | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
6457 | 2019 Sep 29 Sun 1000 | Run Yorkshire Roundhay 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6456 | 2019 Sep 29 Sun 0830 | Pontefract half marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6455 | 2019 Sep 29 Sun 0900 | Prudhoe Miner's Race 10K
|
| ||||||||||||||||||||||||||||||||||
6454 | 2019 Sep 29 Sun | Redcar Running Festival Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6453 | 2019 Sep 29 Sun 1000 | Yorkshire Coast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6452 | 2019 Sep 29 Sun | Ye Olde Yeavering to Wooler Trail Race 8M
|
| ||||||||||||||||||||||||||||||||||
6451 | 2019 Sep 28 Sat | Roche Abbey Trail Running Festival marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
6450 | 2019 Sep 28 Sat 1100 | Stairway to Heaven 13K
|
| ||||||||||||||||||||||||||||||||||
6449 | 2019 Sep 28 Sat 1000 | Holme Valley Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6448 | 2019 Sep 28 Sat 1000 | Shildon Track Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
6447 | 2019 Sep 28 Sat 1100 | Wickersley Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
6446 | 2019 Sep 25 Wed 1915 | Leeds 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
6445 | 2019 Sep 22 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
6444 | 2019 Sep 22 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6443 | 2019 Sep 22 Sun 1100 | Spadeadam Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6442 | 2019 Sep 22 Sun 0900 | Hull Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
6441 | 2019 Sep 22 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
6440 | 2019 Sep 22 Sun 1200 | AGS-Acorn Trail Race 5K
|
| ||||||||||||||||||||||||||||||||||
6439 | 2019 Sep 22 Sun | Cragg Challenge 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6438 | 2019 Sep 22 Sun 1100 | Penistone Hill Race 6.4M
|
| ||||||||||||||||||||||||||||||||||
6437 | 2019 Sep 22 Sun | Global Energy Race - Sheffield 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
6436 | 2019 Sep 22 Sun 0930 | Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6435 | 2019 Sep 22 Sun 1200 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6434 | 2019 Sep 22 Sun 1100 | Wiggonby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6433 | 2019 Sep 21 Sat 1100 | Brandon 9 9M
|
| ||||||||||||||||||||||||||||||||||
6432 | 2019 Sep 21 Sat 1100 | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6431 | 2019 Sep 20 Fri 1830 | York Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6430 | 2019 Sep 18 Wed ------- | Move Charity - South Park Festival of Running 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
6429 | 2019 Sep 18 Wed 1900 | Darlington Trail Series Run 6 - Baydale Beck 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6428 | 2019 Sep 18 Wed 1900 | Summer Night Trail Series Race 6 5K, 2.7K
|
| ||||||||||||||||||||||||||||||||||
6427 | 2019 Sep 15 Sun 1100 | Beck Busters 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6426 | 2019 Sep 15 Sun 1100 | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6425 | 2019 Sep 15 Sun 1100 | The Cumberland Ale 10 10M
|
| ||||||||||||||||||||||||||||||||||
6424 | 2019 Sep 15 Sun ------- | Northumberlandia 5K Trail Runner 5K
|
| ||||||||||||||||||||||||||||||||||
6423 | 2019 Sep 15 Sun 0900 | Jim Dingwall 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6422 | 2019 Sep 15 Sun 1100 | Filey 10K Beach Race 10K
|
| ||||||||||||||||||||||||||||||||||
6421 | 2019 Sep 15 Sun 1000 | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6420 | 2019 Sep 15 Sun 1030 | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
6419 | 2019 Sep 15 Sun 1100 | Shepley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6418 | 2019 Sep 15 Sun 1030 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6417 | 2019 Sep 15 Sun 1100 | Christine Brass Memorial 5K Race 5K
|
| ||||||||||||||||||||||||||||||||||
6416 | 2019 Sep 15 Sun 1000 | Derwent Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6415 | 2019 Sep 15 Sun 0930 | Vale of York Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6414 | 2019 Sep 14 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
6413 | 2019 Sep 14 Sat 1430 | Great Westmorland Trail Race 13K
|
| ||||||||||||||||||||||||||||||||||
6412 | 2019 Sep 14 Sat 1300 | Lambton Estate Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
6411 | 2019 Sep 14 Sat 0930 | Meanwood Valley Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
6410 | 2019 Sep 12 Thu 1915 | York 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
6409 | 2019 Sep 11 Wed 1900 | Tees Trail Summer 5K Race 6 - Preston Park 5K
|
| ||||||||||||||||||||||||||||||||||
6408 | 2019 Sep 08 Sun 1030 | Bawtry Forest Trail Run 11K
|
| ||||||||||||||||||||||||||||||||||
6407 | 2019 Sep 08 Sun ------- | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
6406 | 2019 Sep 07 Sat 1100 | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
6405 | 2019 Sep 07 Sat | Derwentwater Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
6404 | 2019 Sep 07 Sat | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
6403 | 2019 Sep 07 Sat 1030 | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
6402 | 2019 Sep 07 Sat ------- | Great Tees 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6401 | 2019 Sep 04 Wed | Leodis Grim Evening Series unknown |
| ||||||||||||||||||||||||||||||||||
6400 | 2019 Sep 04 Wed 1900 | Spencers Dash - Race 6 4.2M
|
| ||||||||||||||||||||||||||||||||||
6399 | 2019 Sep 04 Wed 1915 | Autumn Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
