Here is a table of races in 2018. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5943 | 2018 Dec 30 Sun 1030 | Oxspring Hunshelf Ambles Revenge 7.5M
|
| ||||||||||||||||||||||||||||||||||
5942 | 2018 Dec 30 Sun 1100 | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5941 | 2018 Dec 29 Sat 1000 | Coley Canter 8M
|
| ||||||||||||||||||||||||||||||||||
5940 | 2018 Dec 26 Wed 1100 | Braithwell Boxing Day Run 4.25M
|
| ||||||||||||||||||||||||||||||||||
5939 | 2018 Dec 26 Wed 1100 | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
5938 | 2018 Dec 26 Wed 1000 | EHH Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5937 | 2018 Dec 26 Wed 1000 | Sheffield Boxing Day Turkey Trot half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5936 | 2018 Dec 26 Wed 1100 | Stainland Boxing Day Fun Run 3M
|
| ||||||||||||||||||||||||||||||||||
5935 | 2018 Dec 26 Wed 1030 | Woodlawn Xmas Pudding Fun Run 3.25M
|
| ||||||||||||||||||||||||||||||||||
5934 | 2018 Dec 23 Sun 0900 | McTaggart Trot 11M, 7.5M, 3.5M
|
| ||||||||||||||||||||||||||||||||||
5933 | 2018 Dec 23 Sun 1030 | Reindeer 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5932 | 2018 Dec 23 Sun 1100 | Sheffield Santa Fun Run and Walk half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5931 | 2018 Dec 23 Sun 1000 | What a Wheeze Christmas Cracker 5K
|
| ||||||||||||||||||||||||||||||||||
5930 | 2018 Dec 23 Sun 1100 | Ward Green Six 6M
|
| ||||||||||||||||||||||||||||||||||
5929 | 2018 Dec 22 Sat 1130 | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5928 | 2018 Dec 16 Sun 1030 | The Travellers 6 6M
|
| ||||||||||||||||||||||||||||||||||
5927 | 2018 Dec 16 Sun | Elsecar Trail Running Festival and Santa Dash - Sunday 8K, 5K, 1M
|
| ||||||||||||||||||||||||||||||||||
5926 | 2018 Dec 16 Sun ?1030 | Santa's Special 4.5M
|
| ||||||||||||||||||||||||||||||||||
5925 | 2018 Dec 16 Sun 1100 | Loftus Poultry Run 8M
|
| ||||||||||||||||||||||||||||||||||
5924 | 2018 Dec 16 Sun 1000 | Tees Trail Winter 5K Race 3 - Preston Park 5K
|
| ||||||||||||||||||||||||||||||||||
5923 | 2018 Dec 15 Sat | Elsecar Trail Running Festival - Saturday marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
5922 | 2018 Dec 09 Sun 1100 | Fell Em Doon Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5921 | 2018 Dec 09 Sun | Leeds and Liverpool Christmas Cracker - Sunday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5920 | 2018 Dec 09 Sun 0930 | South Shields Winter Trail Series Event 3 5K, 2.7K
|
| ||||||||||||||||||||||||||||||||||
5919 | 2018 Dec 09 Sun 1030 | South Leeds Bah Humbug 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5918 | 2018 Dec 08 Sat 1300 | Gala Harriers Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5917 | 2018 Dec 08 Sat 1200 | Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5916 | 2018 Dec 08 Sat | Leeds and Liverpool Christmas Cracker - Saturday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5915 | 2018 Dec 02 Sun ------- | Blyth Sands Race 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5914 | 2018 Dec 02 Sun | Run Durham Dalton Park Winter 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5913 | 2018 Dec 02 Sun 1100 | The Hospice 5K Fun Runs - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
5912 | 2018 Dec 02 Sun ------- | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5911 | 2018 Dec 02 Sun | Clazeys Doorstep Marathon, Half and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5910 | 2018 Dec 02 Sun 1130 | Ulverston Xmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5909 | 2018 Dec 01 Sat 1030 | Croft Circuit 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5908 | 2018 Dec 01 Sat 1030 | Silkstone Shuffle Race 4 4.5M
|
| ||||||||||||||||||||||||||||||||||
5907 | 2018 Dec 01 Sat 1100 | York Yuletide Trail 5M
|
| ||||||||||||||||||||||||||||||||||
5906 | 2018 Nov 28 Wed 1915 | EvenSplits Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
5905 | 2018 Nov 25 Sun 1000 | Barnsley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5904 | 2018 Nov 25 Sun 1000 | Tees Trail Winter 5K Race 2 - Cowpen Bewley - Gavin Duffy's Memorial 5K
|
| ||||||||||||||||||||||||||||||||||
5903 | 2018 Nov 25 Sun 1000 | Doncaster 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5902 | 2018 Nov 25 Sun 0945 | Run Northumberland BIG 10 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
5901 | 2018 Nov 24 Sat 1300 | Norman Woodcock Relays 1.66M
|
| ||||||||||||||||||||||||||||||||||
5900 | 2018 Nov 24 Sat 1330 | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
5899 | 2018 Nov 18 Sun 1130 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
5898 | 2018 Nov 18 Sun | Newcastle Town Moor Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
5897 | 2018 Nov 18 Sun 0930 | Rother Valley Running Festival - Sunday half marathon
|
| ||||||||||||||||||||||||||||||||||
5896 | 2018 Nov 17 Sat 1100 | Kendal Mountain Festival 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
5895 | 2018 Nov 17 Sat | Kirkstall Abbey Trail Running Festival marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
5894 | 2018 Nov 17 Sat | Rother Valley Running Festival - Saturday marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5893 | 2018 Nov 11 Sun 0930 | Grim Four by Four - Day 4 marathon
|
| ||||||||||||||||||||||||||||||||||
5892 | 2018 Nov 11 Sun 1102 | Run Bolton Abbey half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
5891 | 2018 Nov 11 Sun 1101 | Run Durham Hamsterley 10 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
5890 | 2018 Nov 11 Sun 1101 | Run Durham Hamsterley 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
5889 | 2018 Nov 11 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5888 | 2018 Nov 11 Sun 0930 | South Shields Winter Trail Series Event 2 5K, 2.7K
|
| ||||||||||||||||||||||||||||||||||
5887 | 2018 Nov 11 Sun 1100 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5886 | 2018 Nov 10 Sat 0930 | Grim Four by Four - Day 3 marathon
|
| ||||||||||||||||||||||||||||||||||
5885 | 2018 Nov 09 Fri 0930 | Grim Four by Four - Day 2 marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5884 | 2018 Nov 08 Thu 0930 | Grim Four by Four - Day 1 marathon
|
| ||||||||||||||||||||||||||||||||||
5883 | 2018 Nov 08 Thu 1915 | York 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
5882 | 2018 Nov 04 Sun 0930 | Gibside Fruit Bowl Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
5881 | 2018 Nov 04 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
5880 | 2018 Nov 04 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
5879 | 2018 Nov 04 Sun | Mo Run - Newcastle 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5878 | 2018 Nov 04 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
5877 | 2018 Nov 04 Sun 1030 | New York Mini Marathon - aka Canal Race 5M
|
| ||||||||||||||||||||||||||||||||||
5876 | 2018 Nov 04 Sun | Northern Jumble marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5875 | 2018 Nov 04 Sun 1030 | Gunpowder Plot 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5874 | 2018 Nov 03 Sat 1100 | Allithwaite 8 8M
|
| ||||||||||||||||||||||||||||||||||
5873 | 2018 Nov 03 Sat | Mo Run - Leeds 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5872 | 2018 Oct 28 Sun | Bradford City Runs half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5871 | 2018 Oct 28 Sun 1000 | DH River Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5870 | 2018 Oct 28 Sun 1000 | The Hospice 5K Fun Runs - Race 2 5K
|
| ||||||||||||||||||||||||||||||||||
5869 | 2018 Oct 28 Sun 1000 | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5868 | 2018 Oct 28 Sun 1000 | Hartlepool Run Fit 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5867 | 2018 Oct 28 Sun 0930 | Run Northumberland Hexham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5866 | 2018 Oct 28 Sun 0930 | Run Northumberland Hexham 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5865 | 2018 Oct 28 Sun 1100 | Jedburgh Running Festival - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5864 | 2018 Oct 28 Sun 0930 | Hubble Bubble marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5863 | 2018 Oct 28 Sun 1000 | Locke Park 10 Miler and 20 Miler 20M, 10M
|
| ||||||||||||||||||||||||||||||||||
5862 | 2018 Oct 28 Sun 1100 | Run2Respect Sunderland 5K
|
| ||||||||||||||||||||||||||||||||||
5861 | 2018 Oct 28 Sun | Whixley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5860 | 2018 Oct 28 Sun 1100 | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5859 | 2018 Oct 24 Wed 1915 | EvenSplits Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
5858 | 2018 Oct 24 Wed 1900 | Darlington Trail Series Run 8 - West Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5857 | 2018 Oct 21 Sun 1100 | Heart of Eden Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5856 | 2018 Oct 21 Sun 0930 | Run Northumberland Castles Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5855 | 2018 Oct 21 Sun 0915 | Run Northumberland Castles Marathon marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5854 | 2018 Oct 21 Sun 1100 | Shaun Lee Johnstone Memorial Multi Terrain 10 10M
|
| ||||||||||||||||||||||||||||||||||
5853 | 2018 Oct 21 Sun | Ennerdale Trail Run 25K/10K 25K, 10K
|
| ||||||||||||||||||||||||||||||||||
5852 | 2018 Oct 21 Sun | Holmfirth 15 and 10K 15M, 10K
|
| ||||||||||||||||||||||||||||||||||
5851 | 2018 Oct 21 Sun 0830 | Bramley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5850 | 2018 Oct 21 Sun 1100 | Big Fun Run 5K - Middlesbrough 5K
|
| ||||||||||||||||||||||||||||||||||
5849 | 2018 Oct 21 Sun 1000 | Yorkshire Coast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5848 | 2018 Oct 21 Sun | Temple Park 5K - October 5K
|
| ||||||||||||||||||||||||||||||||||
5847 | 2018 Oct 21 Sun 1000 | Tees Trail Winter 5K Race 1 - Tees Barrage 5K
|
| ||||||||||||||||||||||||||||||||||
5846 | 2018 Oct 21 Sun 1000 | St Aidan's Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5845 | 2018 Oct 20 Sat 1100 | South Park 10 10M
|
| ||||||||||||||||||||||||||||||||||
5844 | 2018 Oct 20 Sat 1100 | Big Fun Run 5K - Gateshead 5K
|
| ||||||||||||||||||||||||||||||||||
5843 | 2018 Oct 20 Sat 1030 | Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5842 | 2018 Oct 20 Sat 1030 | Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5841 | 2018 Oct 14 Sun 0900 | Run for Wildlife 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5840 | 2018 Oct 14 Sun ------- | Ullswater Trail Races 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
5839 | 2018 Oct 14 Sun 1030 | Viking Way 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5838 | 2018 Oct 14 Sun 1115 | Penrith Rotary Club 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5837 | 2018 Oct 14 Sun | Roche Abbey Trail Running Festival marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5836 | 2018 Oct 14 Sun 0930 | South Shields Winter Trail Series Event 1 5K, 2.7K
|
| ||||||||||||||||||||||||||||||||||
5835 | 2018 Oct 14 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5834 | 2018 Oct 14 Sun 1000 | Sheffield City 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5833 | 2018 Oct 14 Sun 0930 | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5832 | 2018 Oct 14 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
5831 | 2018 Oct 13 Sat | Helvellyn Trail Races 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5830 | 2018 Oct 11 Thu 1915 | York 5K Series - Race 7 5K
|
| ||||||||||||||||||||||||||||||||||
5829 | 2018 Oct 07 Sun 0830 | Beeston 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5828 | 2018 Oct 07 Sun 1000 | Bridlington Half half marathon
|
| ||||||||||||||||||||||||||||||||||
5827 | 2018 Oct 07 Sun 1000 | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
5826 | 2018 Oct 07 Sun | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5825 | 2018 Oct 07 Sun 1200 | Fadmoor Run 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5824 | 2018 Oct 07 Sun 1100 | Grewelthorpe Multiterrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
5823 | 2018 Oct 07 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5822 | 2018 Oct 07 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5821 | 2018 Oct 07 Sun 1000 | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
5820 | 2018 Oct 06 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5819 | 2018 Sep 30 Sun 1100 | Beck Busters 10K
|
| ||||||||||||||||||||||||||||||||||
5818 | 2018 Sep 30 Sun 1000 | Stoneybeck 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5817 | 2018 Sep 30 Sun 1030 | Bramham Park Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5816 | 2018 Sep 30 Sun 1030 | Cusworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5815 | 2018 Sep 30 Sun 1100 | Haltwhistle Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5814 | 2018 Sep 30 Sun 1030 | Penistone Hill Race 6.5M
|
| ||||||||||||||||||||||||||||||||||
5813 | 2018 Sep 30 Sun 1600 | Pieces of 8 10K @ Penshaw 10K
|
| ||||||||||||||||||||||||||||||||||
5812 | 2018 Sep 30 Sun 0830 | Pontefract half marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5811 | 2018 Sep 30 Sun 1000 | Prudhoe Miners Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5810 | 2018 Sep 30 Sun | Redcar Running Festival Half/10K/5K/2K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5809 | 2018 Sep 30 Sun 1000 | Pedro's 10K - formerly the Hellhole Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5808 | 2018 Sep 30 Sun 1000 | Kelda Run for WaterAid 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5807 | 2018 Sep 30 Sun 1030 | Wynyard Hall 10K Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
5806 | 2018 Sep 29 Sat 1100 | Stairway to Heaven 12K
|
| ||||||||||||||||||||||||||||||||||
5805 | 2018 Sep 29 Sat ------- | Wickersley Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
5804 | 2018 Sep 26 Wed 1915 | EvenSplits Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
5803 | 2018 Sep 26 Wed ------- | Promenade 5K Race Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
5802 | 2018 Sep 23 Sun ------- | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
5801 | 2018 Sep 23 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5800 | 2018 Sep 23 Sun 1100 | Filey 10K Beach Race 10K
|
| ||||||||||||||||||||||||||||||||||
5799 | 2018 Sep 23 Sun 0900 | Hull Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5798 | 2018 Sep 23 Sun 1000 | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
5797 | 2018 Sep 23 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
5796 | 2018 Sep 23 Sun 1000 | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5795 | 2018 Sep 23 Sun 1200 | AGS-Acorn Trail Race 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5794 | 2018 Sep 23 Sun ------- | Cragg Challenge 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5793 | 2018 Sep 23 Sun 0930 | Asda Foundation Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5792 | 2018 Sep 23 Sun 1200 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5791 | 2018 Sep 22 Sat | Coniston Trail Races 15K/10K 2018 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
5790 | 2018 Sep 22 Sat 1030 | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
5789 | 2018 Sep 22 Sat 1100 | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5788 | 2018 Sep 16 Sun | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
5787 | 2018 Sep 16 Sun 1100 | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5786 | 2018 Sep 16 Sun ------- | The Cumberland Ale 10 10M
|
| ||||||||||||||||||||||||||||||||||
5785 | 2018 Sep 16 Sun 1100 | Lineham Farm Family Fun Run 5K, 2.5K
|
| ||||||||||||||||||||||||||||||||||
5784 | 2018 Sep 16 Sun 1100 | Spadeadam Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5783 | 2018 Sep 16 Sun 1130 | Malton and Norton Rotary Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5782 | 2018 Sep 16 Sun 1030 | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
5781 | 2018 Sep 16 Sun 1030 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5780 | 2018 Sep 16 Sun 1030 | Christine Brass Memorial 5K Race 5K
|
| ||||||||||||||||||||||||||||||||||
5779 | 2018 Sep 16 Sun 1000 | Derwent Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5778 | 2018 Sep 16 Sun 1000 | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
5777 | 2018 Sep 15 Sat 0930 | Meanwood Valley Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
5776 | 2018 Sep 13 Thu 1915 | York 5K Series - Race 6 5K
|
| ||||||||||||||||||||||||||||||||||
5775 | 2018 Sep 12 Wed 1900 | Darlington Trail Series Run 7 - South Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5774 | 2018 Sep 12 Wed 1900 | Tees Trail Summer 5K Race 6 - Griffin 5K
|
| ||||||||||||||||||||||||||||||||||
5773 | 2018 Sep 09 Sun 1030 | Bawtry Forest Trail Run 7M
|
| ||||||||||||||||||||||||||||||||||
5772 | 2018 Sep 09 Sun 1000 | Run Yorkshire Roundhay 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5771 | 2018 Sep 09 Sun ------- | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
5770 | 2018 Sep 09 Sun 1100 | Shepley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5769 | 2018 Sep 09 Sun 0930 | Vale of York Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5768 | 2018 Sep 09 Sun ------- | Big House Buddy Run 10K
|
| ||||||||||||||||||||||||||||||||||
5767 | 2018 Sep 08 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
5766 | 2018 Sep 08 Sat 1430 | Great Westmorland Trail Race 13K
|
| ||||||||||||||||||||||||||||||||||
5765 | 2018 Sep 08 Sat ------- | Great North 5K 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5764 | 2018 Sep 08 Sat 1000 | Great Tees 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5763 | 2018 Sep 05 Wed 1900 | Spencers Dash - Race 6 4.2M
|
| ||||||||||||||||||||||||||||||||||
5762 | 2018 Sep 05 Wed 1915 | Autumn Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5761 | 2018 Sep 05 Wed 1845 | Ulverston Autumn Charter 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5760 | 2018 Sep 04 Tue 1830 | Gosforth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5759 | 2018 Sep 02 Sun 0900 | Carlisle Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5758 | 2018 Sep 02 Sun 1300 | Anne Allan 10K Coquet Trail 10K
|
| ||||||||||||||||||||||||||||||||||
5757 | 2018 Sep 02 Sun 0800 | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
5756 | 2018 Sep 02 Sun 0930 | Hamsterley Forest Marathon, Half and Relay marathon, half marathon, 10.54875K
|
| ||||||||||||||||||||||||||||||||||
5755 | 2018 Sep 02 Sun | Hornsea Running Festival marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5754 | 2018 Sep 02 Sun ------- | Kirkwood Hospice 5K and 10K Trail Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5753 | 2018 Sep 02 Sun | Major Stone Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5752 | 2018 Sep 02 Sun 1045 | Tees Pride 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5751 | 2018 Sep 02 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5750 | 2018 Sep 02 Sun 1400 | Wetherby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5749 | 2018 Sep 01 Sat | Derwentwater Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5748 | 2018 Aug 30 Thu | Move Charity - South Park Festival of Running 5M, 2M, 1M
|
| ||||||||||||||||||||||||||||||||||
5747 | 2018 Aug 30 Thu 1900 | Tom Wall nymac Relays 1M
|
| ||||||||||||||||||||||||||||||||||
5746 | 2018 Aug 30 Thu 1915 | Watergate 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5745 | 2018 Aug 29 Wed ------- | Higham Hurtle unknown
|
| ||||||||||||||||||||||||||||||||||
5744 | 2018 Aug 27 Mon 1200 | Denby Dash 9K
|
| ||||||||||||||||||||||||||||||||||
5743 | 2018 Aug 26 Sun 1100 | Auckland Castle Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
5742 | 2018 Aug 26 Sun 1100 | Sport in Action 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5741 | 2018 Aug 26 Sun 1030 | Doonhamer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5740 | 2018 Aug 26 Sun 1000 | Gilberdyke 10 10M
|
| ||||||||||||||||||||||||||||||||||
5739 | 2018 Aug 26 Sun 1300 | Teviotdale Harriers 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5738 | 2018 Aug 26 Sun 1000 | Tynedale 10 Mile Jelly Tea Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
5737 | 2018 Aug 25 Sat 1400 | Burnsall Feast Sports 10 10M
|
| ||||||||||||||||||||||||||||||||||
5736 | 2018 Aug 22 Wed 1900 | Tees Trail Summer 5K Race 5 - Newham Grange 5K
|
| ||||||||||||||||||||||||||||||||||
